Topographic and site influences on vegetation, soil and their nutrients east of the Mackenzie Delta
| Publication Type | Thesis | |
| Authors | Janz, A.J. | |
| Year of Publication | 1974 | |
| City | Edmonton | |
| University | University of Alberta | |
| Country | Canada | |
| Number of Pages | 68 | |
| Key Words | Drainage; Frost heaving; Meteorology; Permafrost; Physical geography; Plant distribution; Plant nutrition; Plant-soil relationships; Soil chemistry; Soil moisture; Soil profiles; Soils; Thickness; Topography; Caribou Hills; N.W.T.; Mackenzie Delta; N.W.T. | |
| Abstract | Three topographic positions (hilltop, midslope and depression) at three locations on the treeless uplands east of the Mackenzie Delta, were compared for differences in vegetation and soil characteristics. ... | |
| Publication Language | English | |
| Type of Work | M.Sc. | |
| Reference Source | ASTIS | |
| Export | Tagged XML BibTex |
