| | | | |
| Ran | Youhua | Cold and Arid Regions Environmental and Engineering Research Institute,CAS | China | Permafrost Mapping; Remote Sensing; Lidar; gas fluxes; Ecosystem |
| Malygina | Natalia | Institute for Water and Environmental Problems, Siberian Branch of the Russian Academy of Sciences (IWEP SB RAS) | Russia | Reconstruction of paleoclimate and paleoenvironment from high altitude ice cores |
| Shmakova | Liyba | Institute of physicochemical and biological problems in soil science of the Russian Academy of Sciences | Russia | amoebas, permafrost, Arctic soil ecosystems. |
| Mamaeva | Elena | Limnological Institute SB RAS | Russia | bacteria, archaea,sediment, DGGE, cloning,analysis of the gene 16 S rRNA |
| Sliger | Michel | Université de Montréal, Géographie | Canada | Permafrost degradation
Hydrology
Conducto-convective heat transfer
Geomorphological engineering
|
| Kuc | Michal | University of Wroclaw, Institute of Geography and Regional Development | Poland | Changes of the environment in the late Pleistocene and early Holocene |
| Apedaile | Matthew | - | Canada | permafrost in Canada |
| Carroll | Ross | - | Canada | - |
| Ma | Lijuan | - | China | - |
| Fritsch | Sebastian | - | Germany | - |
| Dupare | Shailesh | - | India | - |
| Nghiem | Minh Qang | - | Japan | - |
| Paasche | Oyvind | - | Norway | - |
| Tataurov | Sergey | - | Russia | - |
| Ustinova | Elena | - | Russia | - |
| Scherler | Martin | - | Switzerland | - |
| Zischg | Andreas Paul | - | Switzerland | - |
| Barker | Joel | - | United States | biogeochemistry |
| Sabacka | Marie | - | United States | - |
| Kumari | Bibha | A. N. College, Patna, India | India | Animal science, Fish , biochemistry, physiology, toxicology, Arsenic, carbohydrate. |
| Kazantsev | Vladimir | A.M.Obukhov Institute of Atmospheric Physics Russian Academy of Sciences | Russia | Wetlands, methan fluxes. |
| Robillard | Nathalie | AANDC | Canada | Northern Science |
| Adhikari | Kabindra | Aarhus University, Department of Agro-ecologuy and Environment | Denmark | Soil classification, Digital soil mapping, GIS, Geostatistics |
| Makarov | Alexander | AARI | Russia | - |
| dsouza | mariya | abc | Afghanistan | none |
| Roberson | Samuel | Aberystwyth University, Centre for Glaciology | United Kingdom | glacier structure, sediment transport, particle analysis. |
| Issmer | Katarzyna | Adam Mickiewicz University | Poland | Geomorphology, paleogeography, Quaternary, micromorphology, GIS, paleoclimate modelling |
| Ewertowski | Marek | Adam Mickiewicz University | Poland | glacial geomorphology
permafrost
GIS
Digital terrain analysis |
| Tomczyk | Aleksandra | Adam Mickiewicz University | Poland | human impact in the Arctic |
| Szuman | Izabela | Adam Mickiewicz University | Poland | Sedimentology, subglacial till (weichselian), microfabric, stress, shearing, strain, water content |
| Rymer | Krzysztof | Adam Mickiewicz University, Institute of Geoecology and Geoinformation | Poland | permafrost, aeolian processes |
| Tomczyk | Cezary | ADAM MICKIEWICZ UNIVERSITY, INSTITUTE OF PALEOGEOGRAPHY AND GEOEKOLOGY | Poland | HYDROLOGICAL CONDITIONS, CLIMATIC CHANGES, SEDIMENTS, SCANDINAVIAN ICE SHEET, AEOLIAN PHENOMENA, PERMAFROST, PALEOFORMS |
| Buchwal | Agata | Adam Mickiewicz University, PL | Poland | dendroecology, geomorphology, wood anatomy, dwarf shrubs |
| Grayson | Robin | Afghanistan Ministry of Mines | Afghanistan | ecology, geology, mining, urban heat islands, cool parks, naleds, ice shields, Ulaanbaatar, Hindu Kush, soda lakes |
| Zvomuya | Fidelis | Agriconnect | South Africa | Climate Change and Agriculture |
| Darrow | Margaret | Alaska Department of Transportation and Public Facilities | United States | frost heave |
| Jorgenson | Torre | Alaska Ecoscience | United States | permafrost, landscape ecology, coastal dynamics, remote sensing |
| Baker | Michael | Alaska University | United States | Accelerated cure |
| Paulen | Roger | Alberta Geological Survey | Canada | - |
| Blanco | Alberto | Alcalá de Henares University (UAH) | Spain | Antarctic, climate, variability, CALM |
| Günther | Frank | Alfred Wegener Institue for Polar and Marine Research | Germany | periglacial geomorphology, remote sensing, coastal processes |
| Schwamborn | Georg | Alfred Wegener Institute | Germany | sedimentology |
| Bolton | Bob | Alfred Wegener Institute | Germany | cold regions hydrology, spatially-distributed modeling, wildfire, permafrost dynamics |
| Biskaborn | Boris | Alfred Wegener Institute | Germany | Palaeoclimatology, palaeoecology, palaeolimnology, stable oxygen isotopes of diatoms. |
| Magens | Diana | Alfred Wegener Institute Bremerhaven | Germany | - |
| Borchers | Andreas | Alfred Wegener Institute for Polar and Marine Research | Germany | sedimentology, mineralogy, geochemistry, mass movements, continental slope, marine shelf areas |
| Barbier | Béatrice | Alfred Wegener Institute for Polar and Marine Research | Germany | methanogenesis, methanotrophy, melting permafrost, global carbon pool |
| Sobiech | Jennifer | Alfred Wegener Institute for Polar and Marine Research | Germany | Energy and Water vapour fluxes,
Permafrost,
Remote Sensing (Synthetic Aperture Radar),
Glaciology,
Ground Penetrating Radar |
| Lenz | Josefine | Alfred Wegener Institute for Polar and Marine Research | Germany | arctic landscape dynamics, thermokarst processes, paleolimnology |
| Wieczorek | Mareike | Alfred Wegener Institute for Polar and Marine Research | Germany | treeline dynamics, vegetation modeling |
| Tanski | George | Alfred Wegener Institute for Polar and Marine Research | Germany | geochemistry
coastal erosion
carbon cycle |
| Winterfeld | Maria | Alfred Wegener Institute for Polar and Marine Research & University of Bremen, Department of Geosciences | Germany | carbon cycle in the Arctic, timescales and transport processes of organic carbon export from permafrost to the Arctic Ocean, biomarker-specific stable and radiocarbon isotope analyses, coastal erosion, subsea permafrost, palaeoenvironmental reconstructions |
| Obu | Jaroslav | Alfred Wegener Institute for Polar and Marine Research (AWI) | Germany | periglacial geomorphology, remote sensing, LiDAR, gas flux |
| Strauss | Jens | Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research, Periglacial Research Unit | Germany | Organic geochemistry; Sedimentology; Paleoenvironmental reconstructions of arctic regions; Quality and quantity of organic carbon in the Yedoma region |
| Heinecke | Liv | Alfred Wegener Institute of Polar- and Marine Science | Germany | lake sediments, palynology, ecology, climate variablity |
| Morgenstern | Anne | Alfred Wegener Institute Potsdam | Germany | periglacial geomorphology, remote sensing, GIS, permafrost on Mars |
| Morozova | Daria | Alfred Wegener Institute Potsdam | Germany | Microbiology |
| Overduin | Paul | Alfred Wegener Institute Potsdam | Germany | Permafrost and permafrost-affected soils |
| Weege | Stefanie | Alfred Wegener Institute Potsdam | Germany | Permafrost,Coastal Erosion, TOC, DOC, Process Study of a Retrogressive Thaw Slump, Weather Station, Flume, Mudflow
|
| Eichhorn | Luise | Alfred Wegener Institute, periglacial research | Germany | - permafrost regions in high latitudes
- paleoenvironmental reconstruction |
| Rico Arcos | David | Alfred-Wegener Instiute for Polar and Marine Research | Germany | Periglacial, Permafrost, Remote Sensing, multispectral classification |
| Fritz | Michael | Alfred-Wegener-Institue for Polar and Marine Research | Germany | Late Quaternary climate history, periglacial processes in arctic environments, cryostratigraphy, lake sediments |
| Niemeyer | Bastian | Alfred-Wegener-Institue for Polar and Marine Research | Germany | Palynology
Ecology
Soil science
|
| Langer | Moritz | Alfred-Wegener-Institut | Germany | Energy Balance,Permafrost, Eddy Covariance |
| Zibulski | Romy | Alfred-Wegener-Institut Helmholtz-Zentrum für Polar- und Meeresforschung | Germany | mosses, palaeoecology, polygon |
| Kneier | Fabian | Alfred-Wegener-Institut Potsdam | Germany | subsea permafrost |
| Ulrich | Mathias | Alfred-Wegener-Institute for Polar and Marine Research | Germany | periglacial geomorphology on Earth and Mars, permafrost degradation, remote sensing, field-spectrometry, GIS, arctic soils |
| Ostanin | Oleg | Altai State University | Russia | glaciers, rock glaciers |
| farquharson | louise | Alumni of University of Sussex | United Kingdom | Permafrost
Thermokarst
Arctic hydrology
Climate Change
Quaternary
Quaternary permafrost
coastal erosion
permafrost degradation
methane release |
| Acma | Bulent | Anadolu University | Turkey | ecology, natural resources, |
| srinivasamoorthy | krishnaraj | annamalai university | India | i intend to work in groudnwater vulnerability assessment using hydrogeochemsitry, isotopes and electrical methods |
| Agrela | João | Antecc | Portugal | Geography, Antarctica, Permafrost |
| Pavlov | Alexey | Arctic and Antarctic Research Institute | Russia | Arctic, Svalbard, Oceanography, APECS |
| Chetverova | Antonina | Arctic and Arctic Research Institute | Russia | geochemistry, arctic region, arctic water bodies, hydrology, hydrochemistry |
| Johannsson | Halldor | Arctic Portal | Iceland | outreach, dissemination of information, networking |
| victor | peterson | as | United States | asd dsad |
| Baeseman | Jenny | Association of Polar Early Career Scientists | Iceland | international, interdisciplinary |
| Hoj | Lone | Australian Institute of Marine Science | Australia | methanogenic archaea |
| Luepfert | Hermann | AWI | Germany | Holocene environmental change in Siberia
Lake sediments and their proxies of climate change
Climate change in the Arctic
Environmental feedbacks of permafrost degradation
Periglacial geomorphology
Quaternary geology and geomorphology
Permafrost degradation |
| Lantuit | Hugues | AWI Potsdam | Germany | coastal erosion, remote sensing, ground ice, GIS, thermokarst, retrogressive thaw slumps, thermocirques
|
| Müller | Stefanie | AWI Potsdam | Germany | reconstruction of palaeoecology |
| Schramm | Imke | AWI Potsdam | Germany | permafrost hydrology |
| Wetterich | Sebastian | AWI Potsdam | Germany | - |
| Koch | Katharina | AWI Potsdam | Germany | methanogenic archaea, submarine permafrost sediments |
| Allen - Alebiosu | Omolade | Babcock University, Dept of Public & Allied Health | Nigeria | Adolescent Nutrition |
| Kumar | R. Shashi Kumar | Bangalore University | India | Economics |
| Alam | AKM Masud | Bangladesh National Museum | Bangladesh | Holocene paleoenironments of the Somapura Mahavihara archaeological site in the Paharpur area, Badalgacchi Upazila, Naogaon District, Bangladesh. |
| Mergelova | Alina | Bard College | United States | mind-brain dualism |
| Walthard | Peter | Basel University, Institute of Geography | Switzerland | rock glaciers, natural hazards, |
| bando | Luigisara | bbc | United States | Electronic devices |
| Cui | Yanan | Beijing Jiao Tong University | China | ground freezing |
| Man | Gaofeng | Beijing Jiao Tong University | China | permafrost |
| Arenson | Lukas | BGC Engineering Inc. | Canada | - |
| Coultish | Tara | BGC Engineering Inc. | Canada | geohazards, landslides, discontinuous permafrost, palsas, frost heave, pipelines, ground thermal regime |
| Mallick | Arif | Bharati Vidyapeeth University, Institute of Environment Education and research | India | I am doing a project on Mapping and analyzing green space of Pune City |
| Lüniger | Guido | Bonn | Germany | - |
| Voigtlaender | Anne | Bonn University | Germany | geomorphology, theories, rock mechanics, |
| Echefu | Bright | Bricke Institute for Health | Nigeria | brickecenter,echefu bright,public health |
| Howlett | John | Brigham Young University, University of Alaska Anchorage | United States | Arctic Engineering, Structural Engineering, Geotechnical Engineering, Utilities, Civil Engineering, Environmental Engineering, Marine Engineering, Port Engineering, Coastal Engineering, Ocean Engineering, Computational Fluid Dynamics, CFD, Finite Element Modeling, Finite Volume Modeling, Finite Difference Modeling, Hydrodynamic Modeling, Numerical Modeling, Mooring System, Oil, Petroleum, Natural Gas, Pipelines, Cold Regions |
| Vojta | Šimon | Brno University of Technology, Faculty of Chemistry, Institute of Chemistry and Technology of Environmental Protection | Czech Republic | Analytical chemistry, environmental chemistry, fluorimetry, aqueous, complex and micellar media, multivariate evaluation |
| Allen | Angela | Brown University | United States | Stream ecology |
| Levy | Joseph | Brown University | United States | Planetary permafrost polygons |
| Vasile | Mirela | Bucharest University, Faculty of Geography | Romania | frost processes, thermal stress, weathering, rock glaciers |
| Otmane | RAJI | Cadiz University | Spain | Integrated coastal management (ICM), Global Change. |
| Knight | Joe | California State University - Fresno | United States | global warming |
| Luetschg | Martina | Cardiff University | United Kingdom | Mountain Permafrost,
Snow Cover,
Solifluction
|
| He | Ruixia | CAREERI | China | Geocryology, Cold Regions Engineering |
| Zhao | Shuping | CAREERI CAS | China | constitutive relationship of frozen soil |
| wen | zhi | CAREERI CAS | China | Permafrost engineering and environment change |
| Yang | chengsong | CAREERI, CAS | China | permafrost simulation, permafrost prefiction, climate change, Qinghai-Tibetan Plateau, |
| Burr | Devon | Carl Sagan Center, SETI Institute | United States | SETI Institute |
| Kanigan | Julian | Carleton University | Canada | - |
| Karunaratne | Kumari | Carleton University | Canada | - |
| Morse | Peter | Carleton University | Canada | Vegetation/snow/near-surface permafrost relations |
| Nguyen | Thai-Nguyen | Carleton University | Canada | permafrost, remote sensing, GIS, vegetation mapping |
| Palmer | Mike | Carleton University | Canada | Permafrost conditions across the treeline gradient |
| Mueller | Derek | Carleton University, Dept. of Geography & Environmental Studies | Canada | cryobiology
remote sensing
glaciology
|
| Zhang | Yanlin | CARRIS,CAS | China | Hydrology |
| chang | xiaoli | CARRIS,CAS | China | Geocryology |
| li | jinping | CCCC First Highway Consultants Co., LTD | China | major engaged in the research of highway in permafrost regions. |
| Louzao | Maite | CEBC-CNRS | France | Spatial distribution of marine top predator applied to identify Marine Protected Areas |
| David | Ana Salomé | CEG-IGOT, Lisbon Univertity | Portugal | GIS modelation |
| Cardoso | Miguel | CEG/IGOT, University of Lisbon | Portugal | ice-wedge polygons, permafrost |
| aus der Beek | Tim | Center for Environmental Systems Research, University of Kassel | Germany | Hydrology, Climate Change, Permafrost, GIS |
| Nieuwendam | Alexandre | Center of Geographical Studies-IGOT, University of Lisbon | Portugal | Periglacial and Glacial Geomorphology
Permafrost and Active Layer monitoring
Periglacial Environments and Processes |
| Kroisleitner | Christine | Central Institute of Meteorology and Geodynamics | Austria | alpine glaciers (mass balance) /permafrost (distribution) |
| Zhu | Xianfeng | Central South University | China | frozen soil |
| Shivaji | S | Centre for Cellular and Molecular Biology | India | - |
| Lacour | Philippe | Centre Marc Bloch Berlin | Germany | practical philosophy, legal theory, epistemology of cultural sciences, permafrost |
| Pochikalov | Alexander | Centre of Ecology Problems and Productivity of Forests, Russian Academy of Sciences | Russia | tundra, litter bags, decomposition, NPP |
| Julien | Fouché | CEREGE Université Aix Marseille CNRS | France | Cryosols, Tundra, Soil Organic Carbon, Nitrogen, Biogeochemical cycles, Global Warming, Open Top Chambers, gas fluxes, Carbon dioxide release |
| Yuan | Xizhong | Chang'an University | China | |
| Yuan | Xizhong | Chang'an University | China | CAREERI |
| Qin | Yinghong | China University of Geosciences | China | heat transfer; pavement; |
| lin | lin | Chinese Academy of Sciences, Cold and Arid Regions Environmental and Engineering Research Institute | China | ource area of the Yellow River (SAYR), frozen ground, active layer, thermal-water process, community features, community diversity index, soil nutrient condition
|
| Wang | Quan | Chinese Academy of Sciences, Institute for Cold and Arid Regions Environmental and Engineering Research | China | Freeze-thaw cycle, Loess collapsibility, Frozen soil mechanics |
| Dashinimaev | Zorigto | Chita State Technical University | Russia | engineering |
| Trivedi | Pankaj | CHUNGBUK NATIONAL UNIVERSITY | South Korea | MICROBIAL DIVERSITY |
| Ghatak | Dejani | City University of New York | United States | sea ice & snow cover over northern hemisphere |
| Roux | Nicolas | Climate and Environment Sciences Laboratory | France | Permafrost
Hydrology
Talik
Numerical modelling
Heat transfers
|
| Pascal | Frederic | CMLA, ENS de Cachan | France | Finite volume methods, frost heave problems |
| Coviello | Velio | CNR IRPI Torino, Politecnico di Torino | Italy | alpine permafrost, rockfall, microseismic activity |
| C | Justin | coco | United States | fdafdsafdas |
| Zhao | Yonghua | Cold and Arid Regions Environment and Engineering Research Instute,CAS | China | permafrost,carbon cycle |
| Yi | Shuhua | Cold and Arid Regions Environmental and Engineering Research Institute | China | Permafrost, carbon cycling |
| LIU | Shiwei | Cold and Arid regions Environmental and Engineering Research Institute Chinese Academy of Sciences | China | frozen ground engineering,thaw waekening in cold regions,pore water pressure measurement in warm permafrost |
| Zhanju | Lin | Cold and Arid Regions Environmental and Engineering Research Institute, CAS | China | Permafrost,Thermokarst Lake |
| zhang | ze | Cold and Arid Regions Environmental and Engineering Research Institute, CAS | China | engineering geology of cold areas, soil science, geocryology
|
| Li | Jing | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Science | China | alpine permafrost distribution, local factors, permafrost characteristics |
| Qi | Jilin | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | China | soil mechanics, permafrost |
| Luo | Dongliang | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | China | General Geocryology
Permafrost modelling
Climatic changes |
| chang | Xiaoli | Cold and arid regions environmental and engineering research institution, CAS | China | Geocryology, paleoclimate |
| Bjella | Kevin | Cold Regions Research and Engineering Laboratory | United States | Engineering properties of frozen ground |
| Weale | Jason C. | Cold Regions Research and Engineering Laboratory | United States | Arctic & Antarctic Logistics |
| Wagner | Anna | Cold Regions Research and Engineering Laboratory | United States | Snow
Sublimation
Modelling
Hydrology |
| Karthikeyan | S | College | India | Dye Adsorption Modelling |
| Bouchier | Aurora | Colorado School of Mines | United States | permafrost
active layer development
thaw depth
thermokarst features
Noatak River |
| Wallenstein | Matthew | Colorado State University | United States | soil ecology, microbial ecology, decomposition, biogeochemistry |
| McMahon | Shawna | Colorado State University | United States | Carbon cycling, microbial metabolism, frozen metabolism, microbial ecology, BrdU labeling, stable isotope labeling, active layer, permafrost |
| Ernakovich | Jessica | Colorado State University, Natural Resource Ecology Laboratory | United States | microbial physiology, carbon cycle, permafrost, warming, community, Arctic, soil ecology, microbial ecology, |
| Cherry | Jessie | Columbia University | United States | hydroclimatology |
| Delgado | Esteban | Comisión Nacional del Medio Ambiente (Environmental National Comission) | Chile | High mountain's godynamic
slope movement
rock glaciers
permafrost bodies
|
| Stanek | Mikolaj | Complutense University | Spain | labour market, migration |
| Laszchuk | Natasha | Concordia University | Canada | mars analogues |
| Singh | Samantha | Concordia University | Canada | geography, origin, massive, subsurface, tabular |
| Pogany | Mandy W | ConocoPhillips | United States | permafrost protection |
| Phalatse | Linda | Council for Scientific and Industrial Research(CSIR) | South Africa | Climate Change |
| Gervais | Carmen | CRC / CERC secretariat | Canada | federal government, Chair programs, adjudication, program design, policy |
| Wu | Tonghua | Cryosphere Research Station on the Qinghai-Tibet Plateau, Chinese Academy of Sciences | China | Permafrost and climatic changes |
| Erji | Du | Crysphere Research Station on Qinhai-Xizang Plateau, Chinese Academy of Sciences | China | permafrost distribution,geophysical techniques, ground-temperature,ground ice |
| Richards | Sarah | CWA | United States | chemistry |
| Hanson | Susanne | Danish National Space Center | Denmark | snow in alpine/arctic environments |
| Enns | K | Delphinium Holdings Inc | Canada | heavy metals ecotoxicology |
| Lewis | Ted | Deltares USA | United States | hydrology, arctic, sediment transport |
| Farrukh | M. Akhyar | Department of Chemistry, GC University Lahore | Pakistan | Physical Organic Chemistry, catalysis, kinetics, redox reactions. |
| Johnsson | Andreas | Department of Earth Sciences, University of Gothenburg | Sweden | gemorphology, slope movement, gully, thermal contraction, periglacial, solifluction |
| Tong | Jinjun | Department of Earth System Science, University of California, Irvine | United States | cyrosphere, water cycle, hydrology, remote sensing |
| Löppmann | Sebastian | Department of Geography LMU Munich, Institute of Soil Sciences, TU München, Freising, Weihenstephan, Germany | Germany | soil, SOC, SOM, NanoSIMS, Cryosol, density fractionation, 13C-CPMAS NMR spectroscopy |
| Kovacs | Janos | Department of Geology, University of Pécs | Hungary | Paleoenvironmental reconstructions, periglacial deformations |
| Kokelj | Steven V. | Department of Indian Affairs and Northern Development Canada | Canada | Near-surface processes |
| Wawrzyniak | Tomasz | Department of Polar Research, Institute of Geophysics, Polish Academy of Sciences | Poland | hydrological modelling
permafrost
coastal erosion
slope movement
|
| Tagesson | Torbern | Dept. of physical geography and ecosystem analysis | Sweden | Carbon balances, vegetation dynamics, remote sensing and mechanistic modeling. |
| lxhua | lxhua | df | Algeria | dfs h srt ysdfg sdfg sdf |
| Smith | Jacquelyn | DGGS | United States | Coastal Hazards |
| O'Brien | Kelly | DISCCRS - The DISsertations initiative for the advancement of Climate Change ReSearch | United States | climate change, interdisciplinarity, natural sciences, social sciences |
| Kirschke | Stefanie | DLR - German Aerospace Center | Germany | remote sensing, modeling methane fluxes, permafrost, Siberia |
| Sorenson | Carlos | Dog Year Institute | Bolivia | geochemistry, gas fluxes |
| Johnson-Brousseau | Sheila | Dominican University of Caifornia | United States | Plant pathogens |
| de Pablo | M.A. | Dpto. Geology. Universidad de Alcalá | Spain | Planetary Geology, Geomorphology, Volcanism, Permafrost, |
| Stark | Hendrik | Dresden Univ. of Technology | Germany | Carbon |
| Scheritz | Marita | Dresden University of Technology, Institute of Planetary Geodesy | Germany | Mapping patterned ground |
| Kerkering | John | Duke University | United States | Methane and CO2 release |
| Khomutov | Artem | Earth Cryopshere Institute SB RAS | Russia | Arctic coastal dynamics |
| Fokeeva | Marina | Earth Cryosphere Institute | Russia | geoecological problems |
| Kopytov | Ivan | Earth Cryosphere Institute | Russia | permafrost reconstruction and monitoring |
| Mulyukov | Ramil | Earth Cryosphere Institute | Russia | Geoecology |
| Opokin | Olga | Earth Cryosphere Institute | Russia | Study of lithology and cryogenic formations in quaternary sediments |
| Sorokina | Natalya | Earth Cryosphere Institute | Russia | contemporary and pleistocene mammal ecology in conditions permafrost |
| Yakimov | Artem | Earth Cryosphere Institute | Russia | Geomorphology of arctic shelf |
| Ivanov | Konstantin | Earth Cryosphere Institute | Russia | Obtaining and study of novel heat-insulating materials for thermal stabilization of soils |
| Gameev | Ivan | Earth Cryosphere Institute | Russia | Ecosystems, Vegetation, Permofrost, Climate, Soils, Biodiversity, Environmental pollution. |
| Andrey | Ermak | Earth Cryosphere Institute | Russia | interpretation of permafrost processes |
| Ermokhina | Ksenia | Earth Cryosphere Institute | Russia | vegetation, phytoindication |
| Andreeva | Mariia | Earth Cryosphere Institute | Russia | interpretation of satellite images
permafrostology
cartography |
| Orekhov | Pavel | Earth Cryosphere Institute SB RAS | Russia | Interaction beetwen biotic and abiotic components of landscapes, landscape ecology, small mammal community, plant community, permafrost,landscapes structure, changing of northern landscapes |
| Khomutov | Artem | Earth Cryosphere Institute SB RAS | Russia | Cryogenic processes, arctic coastal dynamics, landscape resistibility, cryogenic landsliding, GIS in permafrost area |
| Berdnikov | Nikolaj | Earth Cryosphere Institute SB RAS | Russia | frost mound, cryolithology |
| Popov | Kirill | Earth Cryosphere Institute SB RAS | Russia | cryogenic ecosystems, active layer dynamics |
| Shirocov | Roy | Earth Cryosphere institute SB RAS, Moscow department | Russia | permafrost, mapping, GIS, climate, remote sensing, bathymetry, slope, geomorphology |
| Kazantseva | Ludmila | Earth Cryosphere Institute Tyumen | Russia | Ecology |
| Dombrovskaya (Ukraintseva) | Ekaterina | Earth Cryosphere Institute, Siberian Branch of the Rus. Ac. of Sci. | Russia | river, delta, hydrology, geo-ecology |
| Gravis | Andrey | Earth Cryosphere Institute, SB RAS | Russia | thermokarst, frost heave, loggers, GIS |
| Ecle | Jeremy | Eastern Samar State University | Philippines | Oceanography |
| Dixon | Christopher | EBA engineering | Canada | climate change and hydrology |
| Felske | Daniela | EBA Engineering Consultants | Canada | hydrology, solifluction, glaciology, microbial communities, bioremediation, infrastructure, mining |
| Wolf | Christian | Eberhard-Karsl Universitaet Tuebingen | Germany | greenland, soil science, ice wedge polygons, geomorphology |
| Bazhenov | Anatolii | ECI SB RAS | Russia | permafrost |
| Bouron | Gaël | Ecole des Mines Saint Etienne | France | permafrost, geology, hydrogeology, hydrology, GIS, Ground penetrating radar, snow, glacier, firn, glaciology, mountain, frozen soil |
| Betty | Nkatha | Egerton University, Faculty of Engineering | Kenya | Engineering designing, Energy, System Management, Engineering Economics,Engineering Egornomics |
| Whitton | Gary | Engineering and Environmental Internet Solutions | United States | Internet application development, telemetry solutions |
| white | denny | ENS enterprise | United States | geology economic petroleum |
| Briones | Daniela | Environmental Consultors | Chile | I'm Environmetal Engineer. I work for Environmetal Projects which are developing in Chile, in this moments. |
| Chesnokova | Anna | EPFL | Switzerland | geomorphology, permafrost, glaciares, geomatique |
| Booker | Claire | ERT | Canada | gas fluxes, coastal erosion |
| Brady | Edwina | ERT | Canada | gas fluxes, coastal erosion |
| Ashley | Eleanor | ERT | Canada | gas fluxes, coastal erosion |
| Christian | Terry | ERT | Canada | gas fluxes, coastal erosion |
| Sloan | Chris | ERT | Canada | gas fluxes, coastal erosion |
| Deutscher | Janik | ETH Zürich | Switzerland | Glacial |
| Vonder Mühll | Daniel | ETH Zurich | Switzerland | Geophysics, Monitoring, Drilling in Permafrost |
| Seward | Linda | ETH Zürich | Switzerland | geochemistry, landslides |
| Urmann | Karina | ETH Zürich Institute of Biogeochemistry and Pollutant Dynamics | Switzerland | microbial methane oxidation |
| Zhou | Xiaohai | ETH Zurich, Institute of Environmental Engineering | Switzerland | permafrost, rock glacier |
| Liebner | Susanne | ETH Zurich, Institute for Biogeochemistry and Pollutant Dynamics | Switzerland | Microbial Ecology in Arctic and Alpine Environments |
| Yamamoto | Yuko | ETH Zurich, Institute for Geotechnical Engineering | Switzerland | Permafrost, Soil Mechanics |
| Buchli | Thomas | ETH Zürich, Institute for Soil Mechanics | Switzerland | Permafrost
Soil Mechanics |
| Merz | Kaspar | ETH Zurich, Institute of Geophysics | Switzerland | geophysics, permafrost detection, |
| Bulat | Sergey | Eukaryote's Genetics Lab Division of Molecular and Radiation Biophysics Petersburg Nuclear Physics Institute | Russia | microbiology |
| Brown | Rollins | ExxonMobil Upstream Research Company | United States | - |
| Arslan | Haydar | ExxonMobil Upstream Research Company | United States | Frost heave, thaw settlement, slope stability |
| Ahmed | Enas | Faculty of Science | Egypt | Vertebrate paleontology.
Systematic classification.
Paleoecology.
Functional morphology.
Biostratigraphy.
Evolution of Paleogene mammals in specific Order Hyracoidea.
|
| Samy | Abdallah | Faculty of Science, Ain Shams University | Egypt | Entmology, Vector biology, Molecular biology |
| jaber | guedri | Faculty of sciences of tunis | Tunisia | GPR |
| Peterson | Oona | Faegre Baker Daniels LLP | United States | Interlibrary loan |
| Di Prinzio | Carlos | FaMAF UNC Argentina | Argentina | permafrost and ice cores |
| Hipp | Tobias | Federal Institut of Snow and Avalanche Research, SLF | Switzerland | alpine permafrost, active layer, modelling, natural hazards |
| Balogun | Ifeoluwa Adebowale | Federal University of Technology | Nigeria | - |
| Ganzert | Lars | Finnish Forest Research Institute | Finland | Microbial Diversity and Ecology in Arctic and Antarctic Environments |
| Curtaz | Michèle | Fondazione Montagna Sicura - Fondation Montagne Sure | Italy | geotechnical properties, rockfall, stability, rock glaciers |
| Venhuizen | Gemma | freelance journalist | Netherlands | geomorphology, journalism |
| Meinhardt | Markus | Friedrich Schiller University Jena, Institute of Geography, Department of Geoinformatics, Hydrology and Modelling | Germany | Geoinformatics, Hydrology, glacier, permafrost, modelling |
| Pugin | Benoit | Fundacion Biociencia | Chile | Microbiology, Biotechnology, Extremophiles, Thermophiles, Hyperthermophiles, Antarctica. |
| Bowen | Gary | G. L. Bowen, PE, LLC | United States | ferrocement, helical piers, frozen ground |
| Krishnan.N | Rama | Gandhigram Rural University, India | India | I am interested to work in the various application fields of Geographical Information System (GIS), Image Processing, Remote Sensing (RS) and GPS. |
| Tkachev | Eugene | gazprom | Russia | permafrost |
| Lushchenkova | Evgenya | Gazprom | Russia | atmospheric air, impurity, meteorological indicators |
| Pulnikov | Evgeny | Gazprom | Russia | Permafrost reseach |
| Anna | Bykova | Gazprom dobycha Yamburg | Russia | permafrost, thermal erosion, technogenic gullying, natural technical systems, surface disturbance, oil and gaz fields |
| Unanyan | Konstantin | Gazprom VNIIGAZ | Russia | Ecology, Hydrochemistry, Dangerous geological processes, erosion,
cryopedology |
| Bryant | Christina | Geo-Watersheds Scientific, Texas A&M University | United States | geomorphology, hydrogeology, soil structure, geochemistry, processes involving/ affecting water movement and availability |
| Shulba | William | Geochange Research Council | Canada | Hydrogeology,groundwater,permafrost,isotopes,chemistry |
