| | | | |
| Acharya | Vivekanand | IIT Roorkee, India | India | Ground Penetrating Radar, Gama-Spectrometry, Alpha counters, Thermo-luminescence and Optical Luminance dating machine
|
| Abdelaziz | Ramadan | WRRI | Egypt | groundwater modeling in all field. hydrology, inverse modeling |
| Ablyazina | Dinara | Moscow State University | Russia | permafrost engineering |
| Abramenko | Oleg | Lomonosov Moscow State University | Russia | Cryolithosphere on Mars |
| Abramov | Andrey | Institute of Physicochemical and Biological Problems of Soil Science | Russia | mountain permafrost, TSP, CALM, volcanoes |
| Acma | Bulent | Anadolu University | Turkey | ecology, natural resources, |
| Adlam | Leah | University of Waikato | New Zealand | Weather and climate patterns
Permafrost and active layer depth |
| Aguirre | Adrian | University of Texas at El Paso | United States | Coastal erosion of permafrost coastlines |
| Albee | Robert | NOAA | United States | Arctic |
| Allen | Simon | University of Canterbury | New Zealand | Rock and debris instabilities |
| Allen | Angela | Brown University | United States | Stream ecology |
| Allen - Alebiosu | Omolade | Babcock University, Dept of Public & Allied Health | Nigeria | Adolescent Nutrition |
| Allroggen | Niklas | Unis (University Svalbard) | Norway | Geoelectric measurements of Permafrost |
| Amby | Daniels Karin | UNIS | Norway | resistivity monitoring, (field assistant) |
| Apedaile | Matthew | - | Canada | permafrost in Canada |
| Arenson | Lukas | BGC Engineering Inc. | Canada | - |
| Asahi | Katsuhiko | Hokkaido University | Japan | - |
| Ather | Arjumand | University of Tromso | Norway | - |
| aus der Beek | Tim | Center for Environmental Systems Research, University of Kassel | Germany | Hydrology, Climate Change, Permafrost, GIS |
| Avian | Michael | Graz University of Technology | Austria | alpine permafrost, rock glaciers, remote sensing, geomorphometry-terrain analysis, ground thermal monitoring, geophysics (DC-resistivity) |
| Avirmed | Dashtseren | Permafrost laboratory of Geography Institute MAS | Mongolia | permafrost monitoring |
| Azmatch | Tezera Firew | University of Alberta | Canada | Engineering, Geotechnical, Permafrost, Ice lens, freezing |
| Baeseman | Jenny | Association of Polar Early Career Scientists | Iceland | international, interdisciplinary |
| Bagge-Lund | May | University of Oslo | Norway | - |
| Bakermans | Corien | Michigan State University | United States | activity and adaptations of microorganisms at subzero temperatures |
| Baldunova | Ksenia | Moscow State University | Russia | permafrost reconstruction and monitoring |
| Ballagh | Lisa | University of Colorado Boulder / NSIDC | United States | GIS |
| Balogun | Ifeoluwa Adebowale | Federal University of Technology | Nigeria | - |
| Balser | Andrew | University of Alaska Fairbanks | United States | thermokarst, landscape-level effects |
| Barker | Joel | - | United States | biogeochemistry |
| Bass | Polly | Sheldon Jackson College | United States | Geobotany |
| Batista | Vanessa | University of Lisbon | Portugal | Periglacial and Glacial Geomorphology
Permafrost
Polar Environments
Geology
Education |
| Baumann | Frank | University of Tuebingen, Institute for Geography | Germany | low-latitude and alpine permafrost,
C- and N-dynamics,
soil science and pedodiversity,
ecosystem functioning,
global change |
| Belan | Anna | Moscow State University | Russia | Modeling of the dynamics of the Permafrost and the Gas Hydrate Stability Zone in rift structures of the Arctic Shelf of the Eastern Siberia |
| Bell | Alexiss | Terratek Laboratory and Site Investigations | United Kingdom | Geotechnical - containment liners, routine civil testing, standards |
| Belova | Nataliya | Moscow State University | Russia | coastal processes |
| Berthling | Ivar | Norwegian University of Science and Technology | Norway | periglacial slope processes,landscape development, permafrost distribution, permafrost creep, active layer creep, landscape development, debris flow, slope-channel interactions |
| Betty | Nkatha | Egerton University, Faculty of Engineering | Kenya | Engineering designing, Energy, System Management, Engineering Economics,Engineering Egornomics |
| Biasi | Christina | University of Kuopio | Finland | biogeochemistry |
| Bircher | Simone | University of Zürich | Denmark | Alpine permafrost |
| Biswas | Asim | University of Saskatchewan | Canada | spatial variability |
| Bjella | Kevin | Cold Regions Research and Engineering Laboratory | United States | Engineering properties of frozen ground |
| Black | Paleah | University of Ottawa | Canada | - |
| Blanco | Juan Jose | Universidad de Alcalá | Spain | Evolution and monitoring of Antarctic permafrost |
| Blanco | Juan Jose | Universidad de Alcalá | Spain | Evolution and monitoring os Antarctic Permafrost. Mars Permafrost |
| Blok | Daan | Wageningen University | Netherlands | Permafrost, Vegetation, Surface energy balance |
| Blome | Tanja | Max Planck Institute for Meteorology | Germany | climate modeling and Permafrost |
| Bode | Jenifer | University of Calgary | Canada | near-surface geophysics, ice-wedge polygons |
| Bodin | Xavier | Institut de Géographie Alpine | France | periglacial geomorphology in mountainous regions
alpine permafrost dynamics
rockglaciers thermal and mechanical behaviour |
| Boereboom | Thierry | Université Libre de Bruxelles | Belgium | permafrost and ice |
| Bolton | Bob | Alfred Wegener Institute | Germany | cold regions hydrology, spatially-distributed modeling, wildfire, permafrost dynamics |
| Bommer | Christian | Swiss Federal Institute for Snow and Avalanche Research SLF | Switzerland | Geotechnical Engineering, Mountain Permaforst, Slope Stability |
| Bonnaventure | Philip P. | University of Ottawa | Canada | Mountain permafrost mapping and modelling, climate change. |
| Borrego | Daniel | University of Lisbon | Portugal | climate change |
| Borvik | Tore | University of Bergen, Institute for Geography | Norway | Geomorphology
GIS
Glacial environments |
| Bouchier | Aurora | Colorado School of Mines | United States | permafrost
active layer development
thaw depth
thermokarst features
Noatak River |
| Brandt | Inooraq | Technical University of Denmark | Denmark | Geophysics and geotechnics in the Arctic |
| Bressan | David | University Innsbruck, Inst. für Geologie und Paläontologie | Austria | permafrost, hydrology, rockglacier |
| Breton | Julie | INRS - Institut national de la recherche scientifique | Canada | thermokarst ponds |
| Brown | Rollins | ExxonMobil Upstream Research Company | United States | - |
| Bryan | Rena | University of Alaska Fairbanks, International Arctic Research Center | United States | surface water
groundwater
permafrost
talik
thermokarst
soils
stable isotopes
ecosystems
botany |
| Bryant | Christina | Geo-Watersheds Scientific, Texas A&M University | United States | geomorphology, hydrogeology, soil structure, geochemistry, processes involving/ affecting water movement and availability |
| Buckeridge | Kate | Queen's University | Canada | Arctic (winter) biogeochemical processes |
| Bulat | Sergey | Eukaryote's Genetics Lab Division of Molecular and Radiation Biophysics Petersburg Nuclear Physics Institute | Russia | microbiology |
| Burr | Devon | Carl Sagan Center, SETI Institute | United States | SETI Institute |
| Busey | Bob | University of Alaska Fairbanks | United States | - |
| Cable | Jessie | University of Wyoming | United States | CO2 flux, H2O flux, stable isotopes, ecohydrology, plant distributions, Bayesian modeling |
| Cairns | Allegra | Laurentian University | Canada | - |
| Capinha | César | University of Lisbon | Portugal | permafrost mapping
GIS
climate change
mountain environments |
| Carroll | Ross | - | Canada | - |
| Casinhas | Pedro | University of Lisbon | Portugal | Periglacial Geomorphology
Glacial Geomorphology
Mountain Environments
Cryosphere
Quaternary Environments
GIS |
| Chalaya | Natalia | Moscow State University | Russia | Glaciology |
| Chegurova | Irina | NPP Gidrogeolog | Russia | permafrost |
| Chen | Ji | State Key laboratory of Frozen soil Engineering, CAREERI, CAS | China | Permafrost's response to the global warming,engineering,and human activities |
| Cherkashova | Alexandra | St.-Petersburg State University | Russia | Oceanography |
| Cherry | Jessie | Columbia University | United States | hydroclimatology |
| Chiu | Chun-Mei | Purdue University | Taiwan | carbon model,gas fluxes, |
| Chouinard | Christian | GEOTOP-UQAM-McGILL, Université du Québec à Montréal | Canada | Geophysics |
| Chuvochina | Maria | Petersburg Nuclear Physics Institute RAS | Russia | Microbial diversity in extreme environments, cryosphere |
| Coates | Jim | University of Ottawa / Kryotek Arctic Innovation | Canada | Permafrost, Forest Fire, Landslides, Climate Change, Climate Change Adaptation, Controlled Permafrost Thaw, Innovation |
| Coffman | Sam | University of Nevada | United States | - |
| Coppell | Richard | University of Leeds, School of Geography | United Kingdom | land surface schemes, dynamic global vegetation models, active layer dynamics, carbon release |
| Cossart | Etienne | Université Paris 8 | France | GIS, Global change, Sediment budget |
| Costard | Francois | Orsay University P11 | France | Periglacial environement, fluvial thermal erosion |
| Coultish | Tara | BGC Engineering Inc. | Canada | geohazards, landslides, discontinuous permafrost, frost heave, frost creep, palsas, pipelines, ground thermal regime, active layer |
| Couture | Nicole | McGill University | Canada | coastal processes, organic carbon, ground ice |
| Cozzetto | Karen | University of Colorado | United States | permafrost near streams and rivers |
| Cray | Heather | McGill University | Cambodia | permafrost
GIS
slump erosion |
| Cruzatt | Silvia | University of Delaware | United States | Alpine climatology and geomorphology |
| Cui | Yanan | Beijing Jiao Tong University | China | ground freezing |
| Curtaz | Michèle | Fondazione Montagna Sicura - Fondation Montagne Sure | Italy | geotechnical properties, rockfall, stability, rock glaciers |
| Cysewski | Margaret | University of Alaska Fairbanks | United States | Arctic Engineering |
| Czimczik | Claudia | University of California, Irvine | United States | biogeochemistry, radiocarbon, C cycle, soil |
| Daanen | Ronnie | University of Alaska Fairbanks | United States | modeling permafrost related soil physical processes |
| Dall'Amico | Matteo | University of Trento | Italy | soil freeze/thaw modeling, hydrological modeling, slope stability, natural hazards |
| Dallokken | Torbjorn | University of Oslo | Norway | GIS |
| Darrow | Margaret | Alaska Department of Transportation and Public Facilities | United States | frost heave |
| Dashinimaev | Zorigto | Chita State Technical University | Russia | engineering |
| Ddumba | Daniel | Makerere University | Uganda | - |
| de Klerk | Pim | Staatliches Museum für Naturkunde Karlsruhe | Germany | palynology, vegetation history, peatland genesis, peatland development |
| de la Peña | Santiago | University of Colorado at Boulder / Cooperative Institute for Research in Environmental Sciences | United States | Radar, meteor radars, ISR, lidar, remote sensing, climate change, mesosphere and lower termosphere |
| Delaloye | Reynald | University of Fribourg | Switzerland | alpine permafrost |
| Demitroff | Mark | University of Delaware, Department of Geography, Permafrost Group | United States | Past Permafrost, Pleistocene Wind Action, Paleosols
|
| DePascale | Gregory | McGill University | Canada | massive ice, resistivity, GPR |
| Deslippe | Julie | University of British Columbia | Canada | microbial ecology |
| Deutscher | Janik | ETH Zürich | Switzerland | Glacial |
| Devi | Nadezhda | Institute of Plant and Animal Ecology | Russia | plant morphology |
| Di Prinzio | Carlos | FaMAF UNC Argentina | Argentina | permafrost and ice cores |
| Dillon | Matthew | University of Alaska Fairbanks | United States | computed tomography of frozen soil |
| Dixon | Christopher | EBA engineering | Canada | climate change and hydrology |
| Dolgorukova | Svetlana | Taras Shevschenko' Kyiv National University | Ukraine | viruses |
| Dongen | Bart van | University of Manchester | United Kingdom | Organic Geochemistry |
| Donner | Norman | University of Greifswald | Germany | Arctic mires: Polygon mires |
| Dorj | Solongo | Geography Institute Mongolian Academy of sciences | Mongolia | Climate change and permafrost melt |
| Dorjgotov | Battogtokh | Permafrost laboratory of Geography Institute MAS | Mongolia | mapping and modeling of permafrost distribution in mountaineous area |
| Dorrepaal | Ellen | Vrije Universiteit Amsterdam | Netherlands | climate change, gas fluxes, carbon cycling, plant functional types, peatlands |
| Dorthe | Jonathan | University of Fribourg | Switzerland | - |
| Dou | Fugen | University of Alaska Fairbanks | United States | Permafrost |
| Draskovic | Petra | National Institute of Chemistry | Slovenia | Field biology, behavior Biology |
| Dupare | Shailesh | - | India | - |
| Dutta | Koushik | Institute of Physics | India | radiocarbon |
| Ebohon | Barbara | University of Salzburg | Austria | Geomorphology |
| Ednie | Mark | Natural Resources Canada | Canada | Permafrost modeling |
| Eliseeva | Anastasia | Moscow State University | Russia | Coastal and offshore permafrost |
| Elster | Joseph | University of South Bohemia | Czech Republic | microbiology, cyanobacteria and algae |
| Endrizzi | Stefano | University of Trento | Italy | snow hydrology |
| Ewertowski | Marek | Adam Mickiewicz University | Poland | glacial geomorphology and sedimentology |
| Farbrot | Herman | University of Oslo | Norway | permafrost mapping and modelling |
| farquharson | louise | Alumni of University of Sussex | United Kingdom | Permafrost
Thermokarst
Arctic hydrology
Climate Change
Quaternary
Quaternary permafrost
coastal erosion
permafrost degradation
methane release |
| Farrukh | M. Akhyar | Department of Chemistry, GC University Lahore | Pakistan | Physical Organic Chemistry, catalysis, kinetics, redox reactions. |
| Feng | Wenjie | State Key Laboratory of Frozen Soil Engineering CAREERI CAS | China | physical and mechanical properties of permafrost |
| Fest | Mario | Humboldt-University Berlin | Germany | geomorphologicalmapping, mapping and monitoring of periglacial forms and their movement, rock glaciers, thermokarst, permafrost degradation, mass/slope movement, connected natural hazards in high mountain regions,
|
| Feuerstein | Andreas | University of Giessen | Germany | - |
| Feuillet | Thierry | University of Nantes | France | Permafrost monitoring, cryogenic processus in the french Pyrenees |
| Fietz | Susanne | University of Essex | United Kingdom | biogeochemistry |
| Fischer | Luzia | University of Zurich | Switzerland | Mountain Permafrost, Rock fall, Instabilities steep glacierized rock walls |
| Fokeeva | Marina | Earth Cryosphere Institute | Russia | geoecological problems |
| Fortier | Daniel | University of Alaska Fairbanks, Institute of Northern Engineering | United States | Permafrost geomorphology, permafrost engineering, cold climate processes, climate change, paleoclimatology |
| Frauenfeld | Oliver | CIRES/NSIDC, University of Colorado | United States | Synoptic climatology, frozen ground variability, surface-atmosphere interactions
|
| Frauenfelder | Regula | University of Oslo | Norway | rockglaciers kinematics |
| Frey | Karen | Virginia Institute of Marine Science | United States | utilization of remote sensing/GIS to study interdisciplinary impacts of climate change in the Arctic (to include biogeochemical impacts of permafrost |
| Fritsch | Sebastian | - | Germany | - |
| Fritz | Michael | Alfred-Wegener-Institue for Polar and Marine Research | Germany | Late Quaternary climate history, periglacial processes in arctic environments, cryostratigraphy, lake sediments |
| Gachev | Emil | Institute of Geography, Bulgarian Academy of Sciences | Bulgaria | high mountain geosystems, periglacial processes, landscape ecology |
| Gaenko | Michael | Moscow State University | Russia | permafrost etc |
| Ganzert | Lars | AWI Potsdam | Germany | Microbial Diversity and Ecology in Arctic and Antarctic Environments |
| Garcia | Rina | Stockholm University | Sweden | Terrestrial soil carbon dynamics in high latitude regions |
| Garcia | Séverin | Institut de Géographie Alpine | France | Natural hazards linked to permafrost deterioration. Alps. Mountain. Rockglaciers. Rockfall. Debris flows |
| Ghatak | Dejani | City University of New York | United States | sea ice & snow cover over northern hemisphere |
| Ghysels | Gunther | Ghent University | Belgium | - |
| Gibéryen | Tania | Université Laval | Canada | Permafrost, Communities, Inuit, Housing, |
| Glotvold | Lars | NTNU Trondheim | Norway | Thermal regime in blocky materials |
| Goncharov | Aleksei | St.-Petersburg State University | Russia | Nuclear geophysics |
| Goosef | Michael | Pennsylvania State University | United States | permafrost degradation |
| Götz | Joachim | University of Salzburg | Austria | Mountain Permafrost, Sediment Budgets, Periglacial and Paraglacial Environments, Shallow Geophysics, Geomorphologic Mapping, GIS and WebGIS |
| Grom | Jackie Dee | McGill University | Canada | permafrost |
| Grosse | Guido | University of Alaska Fairbanks | United States | Remote Sensing, GIS, quaternary geochronology, geomorphology, permafrost degradation |
| Gruber | Stephan | University of Zürich | Switzerland | mountain permafrost |
| Guan | May (Xiu Juan) | University of Saskatchewan | Canada | Wetland hydrology, Process hydrology, Spatial and temporal soil moisture variability |
| Gulaeva | Tatyana | Khakas state university | Russia | Glaciology |
| Günther | Frank | Dresden University of Technology | Germany | quarternary geology |
| Gunzel | Friederike | University of Brighton | United Kingdom | rock slope stability |
| Gurskaya | Marina | Institute of Plant and Animal Ecology | Russia | tree ring research in permafrost area |
| Hachem | Sonia | Université Laval | Canada | regional permafrost mapping, Thermal infrared, satellite sensor |
| Hales | TC | University of Oregon | United States | rockfall erosion in mountains |
| Haltigin | Tim | McGill University | Canada | Mars analogues, ice wedges, polygons |
| Hanson | Susanne | Danish National Space Center | Denmark | snow in alpine/arctic environments |
| Haritashya | Umesh Kumar | University of Nebraska at Omaha | United States | - |
| Harris | Kate | Oxford University | United Kingdom | astrobiology |
| Härtel | Stefanie | University Centre on Svalbard (UNIS), Norway; University of Leipzig, Germany | Norway | landscape developement,palaeoclimatology, palaeolimnology, periglacial environment, landforms and response to climate, resistivity measurements, monitoring solifluction and ice-wedge contraction on Svalbard, CO2-storage on Svalbard - analysis of physical parameters of borecores |
| Hartmeyer | Ingo | University of Vienna | Austria | geomorphology, sediment budgets, permafrost |
| Hauck | Christian | Forschungzentrum Karlsruhe | Germany | geophysical monitoring (DC resistivity |
| Haukeland | Bjørn | University of Bergen | Norway | Extreme weather, Climate, Hazards, Risk, Vulnerabilaty, Flooding, Slope processes, Planning, Environment, EIA |
| Hausmann | Helmut | Vienna University of Technology | Austria | Refraction Seismics, Georadar (GPR), Gravimetry, ice content, rock glacier, permafrost mapping, geophysics |
| Heggem | Eva | University of Oslo | Norway | - |
| Helm | Chris | University of Colorado at Boulder | United States | permafrost modeling |
| Heyman | Jakob | Stockholm University | Sweden | Paleoglaciology |
| Higgins | Matthew | University of Colorado | United States | - |
| Hilbich | Christin | University of Jena | Germany | alpine permafrost |
| Hipp | Tobias | Federal Institut of Snow and Avalanche Research, SLF | Switzerland | alpine permafrost, active layer, modelling, natural hazards |
| Hjort | Jan | University of Helsinki, Department of Geography | Finland | periglacial, geomorphology, patterned ground, solifluction, cryoturbation, palsa, permafrost monitoring, temperature monitoring, statistical analyses, spatial modelling, GIS, generalized linear model, logistic regression, generalized additive model, predictive mapping, landscape-scale, downscaling, environmental change |
| Hofer | Marlis | University of Innsbruck, Institute of Meteorology | Austria | tropical glaciers, dynamical downscaling, regional climate modeling, reanalysis data |
| Hoffman | Matt | Portland State University | United States | rock glaciers |
| Hoj | Lone | Australian Institute of Marine Science | Australia | methanogenic archaea |
| Holland | Keri | University of California Santa Barbara | United States | rates of change |
| Hollesen | Jørgen | University of Copenhagen, Department of Geography & Geology | Denmark | "Modelling, mine waste, permafrost, AMD, Climate change, Arctic" |
| Hoque | Md. Azharul | McGill University | Canada | Thermal and mechanical erosion along ice rich Arctic coasts |
| Hu | Catherine | OISD | United Kingdom | ....... |
| Hugelius | Gustaf | Stockholm University | Sweden | Biogeochemical processes and cycling |
| HURAULT | BENOIT | University of Caen | France | Thermokarst, thaw lake, physical modelling |
| Iglovskiy | Stanislav | Institute of ecological problems of the North Arkhangelsk Scientific Centre | Russia | Processes in permafrost (cryogenic heave) |
| Ikeda | Atsushi | University of Tsukuba | Japan | Periglacial geomorphology |
| Ingeman-Nielsen | Thomas | Technical University of Denmark, Arctic Technology Centre | Denmark | applied geophysics
ground temperature measurements
ground thermal regime modelling
thaw settlement risk assesment |
| Isaksen | Ketil | Norwegian Meteorological Institute | Norway | High mountain and Arctic climate
Perennially frozen ground (permafrost) with special emphasize on:
- Permafrost thermal response to climate change
- Reconstruction of past secular changes in ground surface temperatures
- Mapping and modelling permafrost distribution |
| Issmer | Katarzyna | Adam Mickiewicz University | Poland | Geomorphology, paleogeography, Quaternary, micromorphology, GIS, paleoclimate modelling |
| Ivanov | Mikhail | Moscow State University | Russia | Glaciology |
| Iwahana | Go | Hokkaido University | Japan | Micrometeorology, Permafrost ecology, frost heave |
| Jafarov | Elchin | University of Alaska Fairbanks | United States | permafrost
mathematical modeling of melting and freezing processes
applied geophysics
numerical methods for solving geophysical inverse problems |
| Jahn | Markus | University of Cologne | Germany | permafrost in the arctic/subarctic region |
| James | Megan | University of Ottawa | Canada | permafrost distribution, climate change, cryosphere |
| Jänicke | Julia | LMU Munich | Germany | glaciers |
| Janke | Jason | University of Southern Mississippi | United States | rock glaciers |
| Jaurrieta | Edith | University of Texas at El Paso | United States | cryosphere |
| Jin | Huijun | State Key Laboratory of Frozen Soil Engineering CAREERI CAS | China | remote sensing |
| Jin | Rui | State Key Laboratory of Frozen Soil Engineering CAREERI CAS | China | - |
| Jochem | Andreas | University of Innsbruck | Austria | laserscan, hydrology, natural hazards, remote sensing |
| Johansson | Margareta | Lund University | Sweden | permafrost dynamics and related vegetation changes
|
| Jokinen | Simo | University of Kuopio | Finland | - |
| Joosten | Hans | Greifswald University, Institute of Botany and Landscape Ecology | Germany | peatlands, palaeoecology, ecology, conservation, development, peat accumulation, pattern formation, |
| Juliussen | Håvard | The University Centre in Svalbard (UNIS) | Norway | Ground thermal regime, permafrost mapping and modeling, ground heat transfer processes, application of geophysical methods to map and characterize ground ice |
| Junker | Ralf | University of Bremen | Germany | subsea permafrost |
| Jurkovic | Anita | ZAMG - Central Institute for Meteorology and Geodynamics | Austria | - |
| Kade | Anja | University of Alaska Fairbanks | United States | vegetation effects on cryogenic activity |
| Kanigan | Julian | Carleton University | Canada | - |
| Karthikeyan | S | College | India | Dye Adsorption Modelling |
| Karunaratne | Kumari | Carleton University | Canada | - |
| Kasambala | Trust | University of Malawi | Malawi | Pest and vector management |
| Kaverin | Dmitry | Institute of Biology Komi Science Centre | Russia | permafrost |
| Kazantseva | Ludmila | Earth Cryosphere Institute Tyumen | Russia | Ecology |
| Kedzia | Stanislaw | Institute of Geography Polish Academy of Sciences | Poland | - |
| Kellerer-Pirklbauer | Andreas | University of Graz, Institute of Geography and Regional Science | Austria | glacial and periglacial processes (including paraglacial processes), intact and relict rock glaciers, permafrost distribution and dynamics since LGM |
| Kemp | Will | UAA | United States | CE aspects of arctic engineering |
| Kerkering | John | Duke University | United States | Methane and CO2 release |
| Keuper | Frida | Vrije Universiteit Amsterdam | Netherlands | permafrost melting in relation to plant functioning or vice versa |
| Khan | Mohammad arif | Wetcon Ltd. | Norway | Coastal Processes |
| Khan | Mahmud Tareq Hassan | University of Tromso | Norway | - |
| Kholodov | Alexander | Institute of Physicochemical and Biological Problems of Soil Science | United States | Sea-land interaction in the Arctic |
| Khomenko | Irina | Moscow State University | Russia | development of mass deformations |
| Khomutov | Artem | Earth Cryopshere Institute SB RAS | Russia | Arctic coastal dynamics |
| Khvorostiyanov | Dimitry | Laboratoire des Sciences du Climat et de l'Environnement (LSCE) | France | Permafrost modeling |
| Kia | Mohammadali | University of Alberta | Canada | Permafrost |
| Kim | Koui | University of Alaska Fairbanks | United States | - |
| Kirschke | Stefanie | DLR - German Aerospace Center | Germany | remote sensing, modeling methane fluxes, permafrost, Siberia |
| Kitaev | Lev | Institute of Geography, Russian Academy of Sciences | Russia | Snow cover/climate/hydrology changes |
| Klassen | Jonathan | University of Alberta | Canada | Glacier, microbiology, systematics, carotenoids |
| Klene | Anna | University of Montana | United States | permafrost/climate interactions |
| Knight | Joe | California State University - Fresno | United States | global warming |
| Knutsson | Sven | Luleå university of technology, Dept of Civil, mining and environmental engineering | Sweden | Active layer, thaw consolidation. stability of thawing ground, slope movement |
| Koch | Joshua | University of Colorado | United States | streams & groundwater/surface water interactions in systems bounded by permafrost |
| Koch | Katharina | AWI Potsdam | Germany | methanogenic archaea, submarine permafrost sediments |
| Kokelj | Steven V. | Department of Indian Affairs and Northern Development Canada | Canada | Near-surface processes |
| Kokin | Osip | Moscow State University | Russia | glacial and periglacial processes, sediments and landforms |
| Kopczynski | Sarah Beth | Lehigh University | United States | hydrology of cold regions |
| Koprowska | Ewa | Warsaw University, Faculty of Geography, Geomorphology specialization | Poland | Spitsbergen |
| Kopytov | Ivan | Earth Cryosphere Institute | Russia | permafrost reconstruction and monitoring |
| Kornoukhova | Irina | Moscow State University | Russia | glaciology |
| Korosteleva | Olga | Moscow State University | Russia | Cryogenic processes |
| Koutnik | Michelle | University of Washington | United States | ice dynamics |
| Kovacs | Janos | Department of Geology, University of Pécs | Hungary | Paleoenvironmental reconstructions, periglacial deformations |
| Kowe | Pedzisai | University of Zimbabwe | Zimbabwe | - |
| Kraev | Gleb | Institute of Physicochemical and Biological Problems of Soil Science | Russia | stratigraphy, Kolyma, Indigirka, methane fluxes, climate change |
| Krautblatter | Michael | University of Bonn | Germany | Rock permafrost
Field and laboratory geophysics in rock (DC-resistivity, seismics, IP)
Rockfalls
Mountain sediment budgets and geomorphic work
Scree slope development
Mountain Geomorphology |
| Kremer | Marian | University of Ottawa | Canada | permafrost, remote sensing, vegetation |
| Kristensen | Lene | The University Centr in Svalbard, Department of Arctic Geology | Norway | Coastal permafrost, Permafrost and glacier interactions |
| Krivushin | Kirill | Institute of Physicochemical and Biological Problems of Soil Science | Russia | methanogenic archaea, microorganisms in ancient permafrost, cryobiosphera |
| Kroisleitner | Christine | Central Institute of Meteorology and Geodynamics | Austria | alpine glaciers (mass balance) /permafrost (distribution) |
| Krysiecki | Jean-Michel | Institut de Geographie Alpine | France | mountain |
| Kuc | Michal | University of Wroclaw | Poland | pleistocene dunes |
| Kulawik | Bartoz | Jagiellonian University | Poland | GIS |
| Kumar | Vivek | Inndian Institute of Technology Roorkee | India | sediment geochemistry, limnology, hydrogeochemistry etc |
| Kurbatov | Aleksey | Moscow State University | Russia | glaciology |
| Lacelle | Denis | University of Ottawa | Canada | Permafrost geomorphology |
| Lacour | Philippe | Centre Marc Bloch Berlin | Germany | practical philosophy, legal theory, epistemology of cultural sciences, permafrost |
| Ladouceur | Michael | University of Alaska Fairbanks | United States | Permafrost decay across different ecological zones in Alaska and Northern Canada |
| Lambiel | Christophe | University of Lausanne | Switzerland | alpine permafrost |
| Lantuit | Hugues | AWI Potsdam | Germany | coastal erosion, remote sensing, ground ice, GIS, thermokarst, retrogressive thaw slumps, thermocirques
|
| Larouche | Julia | University of Vermont | United States | Microbial ecology: Arctic streams and thermokarsts |
| Laszchuk | Natasha | Concordia University | Canada | mars analogues |
| Laurion | Isabelle | INRS - Institut national de la recherche scientifique | Canada | dissolved organic matter |
| Lazareva | Victoria | Moscow State University | Russia | Avalanche prediction |
| Le drew | Gemelya | - | Canada | - |
| Leach | Megan | University of Alaska Fairbanks | United States | snow cover, vegetation cover, thermal regime, discontinuous permafrost, segregation ice |
| LeBlanc | Anne-Marie | Université Laval | Canada | Vulnerability of permafrost to climate warming |
| Lee | Hanna | University of Florida | United States | Thawing of permafrost and global climate change |
| Lee | Joohan | Korea Polar Research Institude | South Korea | Geophysics, Glacier, Permafrost |
| Lentschke | Jan | Humboldt-Universität zu Berlin, Department of Geography | Germany | glacial and perigalcial morphology,
effects of climate change in high mountains (permafrost, glacier, hazards),
glacier remote sensing |
| Levy | Joseph | Brown University | United States | Planetary permafrost polygons |
| Li | Guoyu | State Key Laboratory of Frozen Soil Engineering CAREERI CAS | China | Qinghai-Tibet Railway; oil pipeline; |
| Liebner | Susanne | Alfred Wegener Institute Potsdam | Germany | Microbial Ecology in Arctic Permafrost Environments |
| Liljedahl | Anna | University of Alaska Fairbanks | United States | Hydrology, permafrost, climate change |
| Lind | Saara | University of Kuopio | Finland | Methane flux in tundra landscapes |
| list | svea | unis svalbard | Norway | arctic & high alpine regions |
| Liu | Jenny | University of Alaska Fairbanks | United States | climatic impacts on pavements in cold regions |
| Lopatin | Eugene | Institute of Biology Komi Science Centre | Russia | permafrost mapping |
| Lopez | Jessica | University of Helsinki | Finland | Lacustrine Carbon Gas Fluxes |
| Luepfert | Hermann | AWI | Germany | Holocene environmental change in Siberia
Lake sediments and their proxies of climate change
Climate change in the Arctic
Environmental feedbacks of permafrost degradation
Periglacial geomorphology
Quaternary geology and geomorphology
Permafrost degradation |
| Luetschg | Martina | Cardiff University | United Kingdom | Mountain Permafrost,
Snow Cover,
Solifluction
|
| Lund | Magnus | Lund University, Dept. of Physical Geography and Ecosystems Analysis | Sweden | carbon, peat, methane, nitrogen, nitrous oxide, gas fluxes, nutrients, sphagnum, vascular plants |
| Lüniger | Guido | Bonn | Germany | - |
| Luo | Yong | National Climate Centre | China | - |
| Lupachev | Alexey | Institute of Physicochemical and Biological Problems of Soil Science | Russia | soil organic carbon
above-permafrost horizon
transitive and intermediate layers of permafrost
active layer evolution |
| Lupascu | Massimo | University of Bristol | United Kingdom | controls on Methanotrophy and Methanogenesis in the permafrost active layer |
| Lynn | Lorene | University of Alaska Fairbanks | United States | permafrost soil |
| Ma | Lijuan | - | China | - |
| Maag | Clemens Constantin | University of Giessen | Germany | - |
| Maag | Clemens Constantin | Justus-Liebig-Universität | Germany | Permafrost and Climate Change |
| Maccioni | Filippo | University of Roma | Italy | Gas hydrates |
