| | | | |
| Acharya | Vivekanand | IIT Roorkee, India | India | Ground Penetrating Radar, Gama-Spectrometry, Alpha counters, Thermo-luminescence and Optical Luminance dating machine
|
| Abdelaziz | Ramadan | WRRI | Egypt | groundwater modeling in all field. hydrology, inverse modeling |
| Ablyazina | Dinara | Moscow State University | Russia | permafrost engineering |
| Abramenko | Oleg | Lomonosov Moscow State University | Russia | Cryolithosphere on Mars |
| Abramov | Andrey | Institute of Physicochemical and Biological Problems of Soil Science | Russia | mountain permafrost, TSP, CALM, volcanoes |
| Abramova | Anna | Moscow Staite University, geographical faculty | Russia | geochimistry |
| Acma | Bulent | Anadolu University | Turkey | ecology, natural resources, |
| Adlam | Leah | University of Waikato | New Zealand | Weather and climate patterns
Permafrost and active layer depth |
| Aguirre | Adrian | University of Texas at El Paso | United States | Coastal erosion of permafrost coastlines |
| Ahmed | Enas | Faculty of Science | Egypt | Vertebrate paleontology.
Systematic classification.
Paleoecology.
Functional morphology.
Biostratigraphy.
Evolution of Paleogene mammals in specific Order Hyracoidea.
|
| akbari | vahid | University of Tehran | Iran | Synthetic Aperture Radar, Remote Sensing, Artificial Neural Network, DInSAR;
Hyperspectral Remote Sensing, Atmosphere Remote Sensing, GIS; Global Positioning System |
| Albee | Robert | NOAA | United States | Arctic |
| Allen | Simon | University of Canterbury | New Zealand | Rock and debris instabilities |
| Allen | Angela | Brown University | United States | Stream ecology |
| Allen - Alebiosu | Omolade | Babcock University, Dept of Public & Allied Health | Nigeria | Adolescent Nutrition |
| Allroggen | Niklas | Unis (University Svalbard) | Norway | Geoelectric measurements of Permafrost |
| Amby | Daniels Karin | UNIS | Norway | resistivity monitoring, (field assistant) |
| Ammann | Mitchell | University of Alaska Anchorage | United States | Coastal Erosion, Soil Mechanics, Rock Mechanics, Permafrost, Arctic Engineering, Cold Region Engineering, Frozen Ground |
| Angelopoulos | Michael | McGill University | Canada | research: ground penetrating radar(GPR), radar stratigraphy, permafrost, ground ice, geophysics, subsurface mapping
other interests: astronomy, cosmic disasters, system modeling, climate change |
| Anton | Belov | RCK PLC | Russia | genetics |
| Apedaile | Matthew | - | Canada | permafrost in Canada |
| Arenson | Lukas | BGC Engineering Inc. | Canada | - |
| Arkell | Nicholas | McGill University, Department of Geography | Canada | permafrost, cryostatigraphy |
| Arslan | Haydar | ExxonMobil Upstream Research Company | United States | Frost heave, thaw settlement, slope stability |
| Asahi | Katsuhiko | Hokkaido University | Japan | - |
| Atal | Surendra | NGRI | India | Groundwater, hydrochemistry, geogenic release, fluorine |
| Ather | Arjumand | University of Tromso | Norway | - |
| aus der Beek | Tim | Center for Environmental Systems Research, University of Kassel | Germany | Hydrology, Climate Change, Permafrost, GIS |
| Ausserer | patrik | Geologist | Italy | rock glacier |
| Avian | Michael | Graz University of Technology | Austria | alpine permafrost, rock glaciers, remote sensing, geomorphometry-terrain analysis, ground thermal monitoring, geophysics (DC-resistivity) |
| Avirmed | Dashtseren | Permafrost laboratory of Geography Institute MAS | Mongolia | permafrost monitoring |
| Avis | Chris | University of Victoria, Climate Modelling Group | Canada | Permafrost, climate model |
| Azmatch | Tezera Firew | University of Alberta | Canada | Engineering, Geotechnical, Permafrost, Ice lens, freezing |
| Azocar | Guillermo | University of Chile | Chile | rock glacier distribution, permafrost maps, periglacial geomorphologic, enviromental impact, |
| B. | Amel | Mohamed V University Faculty of Sciences | Morocco | geochemistry, metamorphism, mineralogy |
| Baeseman | Jenny | Association of Polar Early Career Scientists | Iceland | international, interdisciplinary |
| Bagge-Lund | May | University of Oslo | Norway | - |
| Baker | Michael | Alaska University | United States | Accelerated cure |
| Bakermans | Corien | Michigan State University | United States | activity and adaptations of microorganisms at subzero temperatures |
| Baldunova | Ksenia | Moscow State University | Russia | permafrost reconstruction and monitoring |
| Ballagh | Lisa | University of Colorado Boulder / NSIDC | United States | GIS |
| Balogun | Ifeoluwa Adebowale | Federal University of Technology | Nigeria | - |
| Balser | Andrew | University of Alaska Fairbanks | United States | thermokarst, landscape-level effects |
| Banerjee | Samiran | University of saskatchewan | Canada | Molecular Biology, Geostatistics, Soil Science |
| Barbier | Béatrice | Alfred Wegener Institute for Polar and Marine Research | Germany | methanogenesis, methanotrophy, melting permafrost, global carbon pool |
| Barboux | Chloé | University of Fribourg | Switzerland | Alpine permafrost |
| Barker | Joel | - | United States | biogeochemistry |
| Bass | Polly | Sheldon Jackson College | United States | Geobotany |
| Bast | Alexander | University of Wuerzburg | Germany | mountain permafrost, permafrost mapping, geophysics |
| Batista | Vanessa | University of Lisbon | Portugal | Periglacial and Glacial Geomorphology
Permafrost
Polar Environments
Geology
Education |
| Baumann | Frank | University of Tuebingen, Institute for Geography | Germany | low-latitude and alpine permafrost,
C- and N-dynamics,
soil science and pedodiversity,
ecosystem functioning,
global change |
| Beaumier | Maude | McGill University | Canada | Heath Geography |
| Belan | Anna | Moscow State University | Russia | Modeling of the dynamics of the Permafrost and the Gas Hydrate Stability Zone in rift structures of the Arctic Shelf of the Eastern Siberia |
| Bell | Alexiss | Terratek Laboratory and Site Investigations | United Kingdom | Geotechnical - containment liners, routine civil testing, standards |
| Belova | Nataliya | Moscow State University | Russia | massive ground ice, coastal processes, paleogeography |
| Bercier | Emilie-Jeanne | University of Ottawa | Canada | permafrost |
| Berthling | Ivar | Norwegian University of Science and Technology | Norway | periglacial slope processes,landscape development, permafrost distribution, permafrost creep, active layer creep, landscape development, debris flow, slope-channel interactions |
| Betty | Nkatha | Egerton University, Faculty of Engineering | Kenya | Engineering designing, Energy, System Management, Engineering Economics,Engineering Egornomics |
| Biasi | Christina | University of Kuopio | Finland | biogeochemistry |
| Billingsley | Michael Cerulli | Irish Spiritual Heritage Association | United States | Holocene climate, mass starvation, sea level rise, tsunami, mega-tsunami, volcanism, nuclear winter, Younger Dryas, Katla, Hekla, Santorini, north Atlantic, sequestered methane, Storegga, 8200 Year Cooling Event, meltwater pulse |
| Bircher | Simone | University of Zürich | Denmark | Alpine permafrost |
| Biskaborn | Boris | Alfred Wegener Institute | Germany | Palaeoclimatology, palaeoecology, palaeolimnology, stable oxygen isotopes of diatoms. |
| Biswas | Asim | University of Saskatchewan | Canada | spatial variability |
| Bjella | Kevin | Cold Regions Research and Engineering Laboratory | United States | Engineering properties of frozen ground |
| Black | Paleah | University of Ottawa | Canada | - |
| Blanchette | Jean-Philippe | UQÀM - Centre ESCER - Ouranos | Canada | climate change,regional climate model, land surface scheme, permafrost thermal and moisture regimes |
| Blanco | Juan Jose | Universidad de Alcalá | Spain | Evolution and monitoring of Antarctic permafrost |
| Blanco | Juan Jose | Universidad de Alcalá | Spain | Evolution and monitoring os Antarctic Permafrost. Mars Permafrost |
| Blanco | Alberto | Alcalá de Henares University (UAH) | Spain | Antarctic, climate, variability, CALM |
| Blok | Daan | Wageningen University | Netherlands | Permafrost, Vegetation, Surface energy balance |
| Blome | Tanja | Max Planck Institute for Meteorology | Germany | climate modeling and Permafrost |
| Bode | Jenifer | University of Calgary | Canada | near-surface geophysics, ice-wedge polygons |
| Bodin | Xavier | Instituto de Geografia - Pontificia Universidad Catolica | Chile | Periglacial geomorphology
Mountains
Permafrost
Rock glacier
Climate change |
| Boeckli | Lorenz | University of Zurich | Switzerland | permafrost, modelling, Alps, Switzerland, |
| Boereboom | Thierry | Université Libre de Bruxelles | Belgium | permafrost and ice |
| Bolton | Bob | Alfred Wegener Institute | Germany | cold regions hydrology, spatially-distributed modeling, wildfire, permafrost dynamics |
| Bommer | Christian | Swiss Federal Institute for Snow and Avalanche Research SLF | Switzerland | Geotechnical Engineering, Mountain Permaforst, Slope Stability |
| Bonnaventure | Philip P. | University of Ottawa | Canada | Mountain permafrost mapping and modelling, climate change. |
| Borchers | Andreas | Alfred Wegener Institute for Polar and Marine Research | Germany | sedimentology, mineralogy, geochemistry, mass movements, continental slope, marine shelf areas |
| Borrego | Daniel | University of Lisbon | Portugal | climate change |
| Borvik | Tore | University of Bergen, Institute for Geography | Norway | Geomorphology
GIS
Glacial environments |
| Bosiö | Julia | Lund University, Geobiosphere Science Centre | Sweden | sub-arctic, climate, feedback mechanisms, extreme events, energy flux, gas flux |
| Bouchier | Aurora | Colorado School of Mines | United States | permafrost
active layer development
thaw depth
thermokarst features
Noatak River |
| Bowen | Gary | G. L. Bowen, PE, LLC | United States | ferrocement, helical piers, frozen ground |
| Brandt | Inooraq | Technical University of Denmark and Asiaq - Greenland Survey | Denmark | Geophysics, geotechnics, soil temperature, ice content |
| Bressan | David | University Innsbruck, Inst. für Geologie und Paläontologie | Austria | permafrost, hydrology, rockglacier |
| Breton | Julie | INRS - Institut national de la recherche scientifique | Canada | thermokarst ponds |
| Brown | Rollins | ExxonMobil Upstream Research Company | United States | - |
| Bryan | Rena | University of Alaska Fairbanks, International Arctic Research Center | United States | surface water
groundwater
permafrost
talik
thermokarst
soils
stable isotopes
ecosystems
botany |
| Bryant | Christina | Geo-Watersheds Scientific, Texas A&M University | United States | geomorphology, hydrogeology, soil structure, geochemistry, processes involving/ affecting water movement and availability |
| Buchwal | Agata | Adam Mickiewicz University, PL | Poland | dendroecology, geomorphology, wood anatomy, dwarf shrubs |
| Buckeridge | Kate | Queen's University | Canada | Arctic (winter) biogeochemical processes |
| Bulat | Sergey | Eukaryote's Genetics Lab Division of Molecular and Radiation Biophysics Petersburg Nuclear Physics Institute | Russia | microbiology |
| Burr | Devon | Carl Sagan Center, SETI Institute | United States | SETI Institute |
| Busey | Bob | University of Alaska Fairbanks | United States | - |
| Cable | Jessie | University of Alaska / Institute of Arctic Biology | United States | CO2 flux, H2O flux, stable isotopes, ecohydrology, plant distributions, Bayesian modeling |
| Cairns | Allegra | Laurentian University | Canada | - |
| Calmels | Fabrice | Universtity of Alberta, Earth and Atmospheric sciences | Canada | Landscape evolution, climate change, permafrost and infrastructures, adaptation to global warming, X-ray computed tomography, Ground thermal regime, Isopical analyses, permafrost drilling systems, slope movement |
| Capinha | César | University of Lisbon | Portugal | permafrost mapping
GIS
climate change
mountain environments |
| Carroll | Ross | - | Canada | - |
| Casinhas | Pedro | University of Lisbon | Portugal | Periglacial Geomorphology
Glacial Geomorphology
Mountain Environments
Cryosphere
Quaternary Environments
GIS |
| Cassidy | Alison | McGill University | Canada | vegetation
retrogressive thaw slumps |
| Chalaya | Natalia | Moscow State University | Russia | Glaciology |
| Chegurova | Irina | NPP Gidrogeolog | Russia | permafrost |
| Chen | Ji | State Key laboratory of Frozen soil Engineering, CAREERI, CAS | China | Permafrost's response to the global warming,engineering,and human activities |
| Chenet | Marie | University Paris 1 | France | slope dynamics, glacial fluctuations, paraglacial landsystem, Iceland |
| Cherkashova | Alexandra | St.-Petersburg State University | Russia | Oceanography |
| Cherry | Jessie | Columbia University | United States | hydroclimatology |
| Chiu | Chun-Mei | Purdue University | Taiwan | carbon model,gas fluxes, |
| Chouinard | Christian | GEOTOP-UQAM-McGILL, Université du Québec à Montréal | Canada | Geophysics |
| Chuprov | Semyon | Komi Teacher's Training Institute | Russia | permafrost-affected soils, climate change, landscape ecology, upper layer of permafrost |
| Chuvochina | Maria | Petersburg Nuclear Physics Institute RAS | Russia | Microbial diversity in extreme environments, cryosphere |
| Clerac | Tania | Trent University | Canada | glacier mass balance, internal accumulation, glaciers worldwide, ice sheets |
| Coates | Jim | University of Ottawa / Kryotek Arctic Innovation | Canada | Permafrost, Forest Fire, Landslides, Climate Change, Climate Change Adaptation, Controlled Permafrost Thaw, Innovation |
| Coffman | Sam | University of Nevada | United States | - |
| Coppell | Richard | University of Leeds, School of Geography | United Kingdom | land surface schemes, dynamic global vegetation models, active layer dynamics, carbon release |
| Cormier | Jacqueline | Natural Resources Canada | Canada | landslides, permafrost, climate change |
| Cossart | Etienne | Université Paris 8 | France | GIS, Global change, Sediment budget |
| Costard | Francois | Orsay University P11 | France | Periglacial environement, fluvial thermal erosion |
| Coultish | Tara | BGC Engineering Inc. | Canada | geohazards, landslides, discontinuous permafrost, palsas, frost heave, pipelines, ground thermal regime |
| Couture | Nicole | McGill University | Canada | coastal processes, organic carbon, ground ice |
| Cozzetto | Karen | University of Colorado | United States | permafrost near streams and rivers |
| Cray | Heather | McGill University | Canada | permafrost
GIS
slump erosion |
| Crosby | Benjamin | Idaho State University | United States | geomorphology, coastal erosion, thermokarst, thaw slump, sediment transport, hydrology, sediment, slope movement |
| Cruzatt | Silvia | University of Delaware, Department of Geography | United States | Alpine climatology
Periglacial
Diurnal frost |
| Cui | Yanan | Beijing Jiao Tong University | China | ground freezing |
| Curtaz | Michèle | Fondazione Montagna Sicura - Fondation Montagne Sure | Italy | geotechnical properties, rockfall, stability, rock glaciers |
| Cysewski | Margaret | University of Alaska Fairbanks | United States | Arctic Engineering, Permafrost Engineering |
| Czimczik | Claudia | University of California, Irvine | United States | biogeochemistry, radiocarbon, C cycle, soil |
| Daanen | Ronnie | University of Alaska Fairbanks | United States | modeling permafrost related soil physical processes |
| Dall'Amico | Matteo | University of Trento | Italy | soil freeze/thaw modeling, hydrological modeling, slope stability, natural hazards |
| Dallokken | Torbjorn | University of Oslo | Norway | GIS |
| Danzanova | Marina | MELNIKOV PERMAFROST INSTITUTE | Russia | Permafrost, underground water, wetland, sources |
| Daoust | Alex | McGill Univeristy | Canada | excavation, geotechnical, erosion |
| Darrow | Margaret | Alaska Department of Transportation and Public Facilities | United States | frost heave |
| Dashinimaev | Zorigto | Chita State Technical University | Russia | engineering |
| Davies | Frazer | University of Exeter | United Kingdom | Permafrost, Glacial Environmenmts, Periglacial processes, remote sensing |
| Ddumba | Daniel | Makerere University | Uganda | - |
| de Grandpré | Isabelle | Université de Montréal | Canada | Geomorphology, permafrost, hydrogeology, global changes, quaternary, glacier |
| de Klerk | Pim | Staatliches Museum für Naturkunde Karlsruhe | Germany | palynology, vegetation history, peatland genesis, peatland development |
| de la Peña | Santiago | University of Edinburgh, School of Geosciences | United Kingdom | Radar, satellite altimetry, SAR, inSAR, ISR, remote sensing, climate change, cryosphere |
| De la Torre | Juan | Tulum info | Mexico | oxygen overconsumption, ozone, hydrates methane, atmosphere warming, increase winds, reef devastations, sand beach erosion, sea life impact and economical, political, social human consequences. |
| de Pablo | M.A. | Dpto. Geology. Universidad de Alcalá | Spain | Planetary Geology, Geomorphology, Volcanism, Permafrost, |
| de Vries | Martine Helena | SINTEF Building and Infrastructure | Norway | permafrost, engineering, ice-structure interaction, pipelines in permafrost areas, soil investigations in arctic areas |
| DeJong | Benjamin | United States Geological Survey | United States | Quaternary, landscape evolution, fluvial, eolian, permafrost, glacial, periglacial |
| Delaloye | Reynald | University of Fribourg | Switzerland | alpine permafrost |
| Delgado | Esteban | Comisión Nacional del Medio Ambiente (Environmental National Comission) | Chile | High mountain's godynamic
slope movement
rock glaciers
permafrost bodies
|
| Demitroff | Mark | University of Delaware, Department of Geography, Permafrost Group | United States | Past Permafrost, Pleistocene Wind Action, Paleocryosols
|
| dennis | ekwang | makerere university kampala | Uganda | SLOPE MOVEMENT |
| DePascale | Gregory | McGill University | Canada | massive ice, resistivity, GPR |
| Deslippe | Julie | University of British Columbia | Canada | microbial ecology |
| Deutscher | Janik | ETH Zürich | Switzerland | Glacial |
| Devi | Nadezhda | Institute of Plant and Animal Ecology | Russia | plant morphology |
| Di Prinzio | Carlos | FaMAF UNC Argentina | Argentina | permafrost and ice cores |
| Dillon | Matthew | University of Alaska Fairbanks | United States | computed tomography of frozen soil |
| diolaiuti | guglielmina | Università di Milano | Italy | climate change, glacier shrinkage, environmental changes, mountain landscape evolution |
| Dixon | Christopher | EBA engineering | Canada | climate change and hydrology |
| Dolgorukova | Svetlana | Taras Shevschenko' Kyiv National University | Ukraine | viruses |
| Dongen | Bart van | University of Manchester | United Kingdom | Organic Geochemistry |
| Donner | Norman | University of Greifswald | Germany | Arctic mires: Polygon mires |
| Dorj | Solongo | Geography Institute Mongolian Academy of sciences | Mongolia | Climate change and permafrost melt |
| Dorjgotov | Battogtokh | Permafrost laboratory of Geography Institute MAS | Mongolia | mapping and modeling of permafrost distribution in mountaineous area |
| Dorrepaal | Ellen | Umeå University, Climate Impacts Research Centre | Sweden | climate change, gas fluxes, carbon cycling, plant functional types, plant interactions, peatlands |
| Dorthe | Jonathan | University of Fribourg | Switzerland | - |
| Dou | Fugen | University of Alaska Fairbanks | United States | Permafrost |
| Draebing | Daniel | University of Bonn | Germany | Rock Permafrost, Geophysics, Snow-Permafrost-Interaction |
| Dragos | Bratasanu | Romanian SPace Agency | Romania | remote sensing,earth observation |
| Draskovic | Petra | National Institute of Chemistry | Slovenia | Field biology, behavior Biology |
| Duca | Silvia | Politecnico di Torino, DISTR | Italy | "permafrost, thermal conductivity in rock,temperatures, steep alpine, ice-filled discontinues, rock slope destabilization, permafrost thaw" |
| Dudek | Justyna | Jagiellonian University | Poland | glaciers, landscape transformation, aster, landsat, remote sensing, GIS, Spitsbergen, Greenland, Antarctic |
| Duguay | Maxime | University of Ottawa | Canada | Glaciology, permafrost... |
| Dupare | Shailesh | - | India | - |
| Dutta | Koushik | Institute of Physics | India | radiocarbon |
| Ebohon | Barbara | University of Salzburg | Austria | Geomorphology |
| Echefu | Bright | Bricke Institute for Health | Nigeria | brickecenter,echefu bright,public health |
| Eckerstorfer | Markus | UNIS | Norway | Snow avalanches, meteorology, topography, cartography, permafrost, high arctic, lidar |
| Ednie | Mark | Natural Resources Canada | Canada | Permafrost modeling |
| Efremov | Vladimir | MELNIKOV PERMAFROST INSTITUTE | Russia | Freezeng; Undeground water; Spring; Permafrost. |
| Efremova | Dariya | MELNIKOV PERMAFROST INSTITUTE | Russia | disposal; domestic solid waste; freezeback; properties; seasonal freezing; seasonal thawing. |
| EL FAHCHOUCH | Ahmed Nasreddine | Mohammed V University- faculty of sciences-Agdal | Morocco | geological risks, remote sensing and environemental, Mapping of landslides susceptibility, GIS, hazard map |
| Eliseeva | Anastasia | Moscow State University | Russia | Coastal and offshore permafrost |
| Elster | Joseph | University of South Bohemia | Czech Republic | microbiology, cyanobacteria and algae |
| Endrizzi | Stefano | University of Trento | Italy | snow hydrology |
| Erji | Du | Crysphere Research Station on Qinhai-Xizang Plateau, Chinese Academy of Sciences | China | permafrost distribution,geophysical techniques, ground-temperature,ground ice |
| Esteban Miguel | Blanca | Universidad de Alcalá de Henares (Departamento de física) | Spain | Rover environmental monitoring system, Antartic Permafrost |
| Ewertowski | Marek | Adam Mickiewicz University | Poland | glacial geomorphology
permafrost
GIS
Digital terrain analysis |
| Fábián | Szabolcs Ákos | Institute of Geography, Faculty of Sciences, University of Pécs | Hungary | sand wedge, mass movements, geomorphic mapping |
| Farbrot | Herman | University of Oslo | Norway | permafrost mapping and modelling |
| farquharson | louise | Alumni of University of Sussex | United Kingdom | Permafrost
Thermokarst
Arctic hydrology
Climate Change
Quaternary
Quaternary permafrost
coastal erosion
permafrost degradation
methane release |
| Farrukh | M. Akhyar | Department of Chemistry, GC University Lahore | Pakistan | Physical Organic Chemistry, catalysis, kinetics, redox reactions. |
| Feng | Wenjie | State Key Laboratory of Frozen Soil Engineering CAREERI CAS | China | physical and mechanical properties of permafrost |
| Ferreira | Alice | Lisbon University | Portugal | Climate change and permafrost
slope movements, geomorphological risks, glacial and periglacial geomorphology
Mountain climatology, Hydroclimatology |
| Fest | Mario | Humboldt-University Berlin | Germany | geomorphologicalmapping, mapping and monitoring of periglacial forms and their movement, rock glaciers, thermokarst, permafrost degradation, mass/slope movement, connected natural hazards in high mountain regions,
|
| Feuerstein | Andreas | University of Giessen | Germany | - |
| Feuillet | Thierry | University of Nantes | France | Permafrost monitoring, cryogenic processus in the french Pyrenees |
| Fietz | Susanne | University of Essex | United Kingdom | biogeochemistry |
| Fischer | Luzia | University of Zurich | Switzerland | Mountain Permafrost, Rock fall, Instabilities steep glacierized rock walls |
| Fokeeva | Marina | Earth Cryosphere Institute | Russia | geoecological problems |
| Font | Marianne | Université de Caen - UMR CNRS 6143 "M2C" | France | physical modelling, experiment, climate warming, weathering processes, hillslopes, slope deposits, debris flows, gelifraction, freeze-thaw cycles, water, mecanical characteristics, geomorphometry
|
| Fortier | Daniel | University of Alaska Fairbanks, Institute of Northern Engineering | United States | Permafrost geomorphology, permafrost engineering, cold climate processes, climate change, paleoclimatology |
| Fox | Dave | McGill University | Canada | Massive Ground Ice, Intra-sedimental Ice, Burried Surface Ice, Molar Gas Ratios |
| franklin | rebecca | Laboratory of Tree-Ring Research, University of Arizona | United States | dendrochronology, herbchronology, climate change, alpine, geoecology, rock glacier, ice glacier, ecological change |
| Frauenfeld | Oliver | Texas A&M University | United States | Synoptic climatology, frozen ground variability, surface-atmosphere interactions
|
| Frauenfelder | Regula | University of Oslo | Norway | rockglaciers kinematics |
| Frey | Karen | Virginia Institute of Marine Science | United States | utilization of remote sensing/GIS to study interdisciplinary impacts of climate change in the Arctic (to include biogeochemical impacts of permafrost |
| Fritsch | Sebastian | - | Germany | - |
| Fritz | Michael | Alfred-Wegener-Institue for Polar and Marine Research | Germany | Late Quaternary climate history, periglacial processes in arctic environments, cryostratigraphy, lake sediments |
| Funk | Daniel | University Bonn, Department of Geography | Germany | slope movement, rock mechanics, periglacial geomorphology |
| Gachev | Emil | Institute of Geography, Bulgarian Academy of Sciences | Bulgaria | high mountain geosystems, periglacial processes, landscape ecology |
| Gaenko | Michael | Moscow State University | Russia | permafrost etc |
| Gaenko | Mikhail | MSU | Russia | kryolitology |
| Gagarin | Leonid | Melnikov Institute permafrost | Russia | geocryplogy, suffosion, hydrogeology |
| Ganzert | Lars | AWI Potsdam | Germany | Microbial Diversity and Ecology in Arctic and Antarctic Environments |
| Garcia | Rina | Stockholm University | Sweden | Terrestrial soil carbon dynamics in high latitude regions |
| Garcia | Séverin | Institut de Géographie Alpine | France | Natural hazards linked to permafrost deterioration. Alps. Mountain. Rockglaciers. Rockfall. Debris flows |
| Gavrilova | Sonia | Moscow State University | Russia | avalanche
GIS
cartography
permafrost |
| Geilhausen | Martin | University of Salzburg | Austria | Geophysical Applications in Geomorphology, High Mountain Geomorphology (Alps, Himalaya), Paraglacial Geomorphology, Permafrost and periglacial processes, Fluvial Geomorphology, GIS & WebGIS, Human impact on natural systems, Systemanalysis in geomorphology
|
| Gentsch | Norman | University Leipzig, Institute for Geography | Germany | Soil Organic Carbon, permafrost soils, gelic materials, soil chemistry |
| Ghatak | Dejani | City University of New York | United States | sea ice & snow cover over northern hemisphere |
| Ghosh | Prarthana | university of alabama | United States | microbial ecology |
| Ghysels | Gunther | Ghent University | Belgium | - |
| Gibéryen | Tania | Université Laval | Canada | Permafrost, Communities, Inuit, Housing, |
| Glotvold | Lars | NTNU Trondheim | Norway | Thermal regime in blocky materials |
| Godin | Etienne | Université de Montréal, Département de Géographie Environnementale | Canada | permafrost evolution, permafrost thermal regime, GIS, permafrost profile, permafrost hunting, rock glacier, felsenmeer, Chic Chocs Range, snow cover, Gaspesie, Bylot Island |
| Godin | Pamela | University of Manitoba | Canada | "permafrost,
biomarkers,
carbon cycling,
climate change"
|
| Godsey | Sarah | University of California-Berkeley | United States | hydrology, catchments, geomorphology, geochemistry |
| Goncharov | Aleksei | St.-Petersburg State University | Russia | Nuclear geophysics |
| Goodell | Mary | yale | United States | hello |
| Goosef | Michael | Pennsylvania State University | United States | permafrost degradation |
| Goswami | Santonu | University of Texas at EL Paso | United States | Hyperspectral Remote Sensing, Arctic Tundra, Change in seasonality, Landcover change |
| Götz | Joachim | University of Salzburg | Austria | Mountain Permafrost, Sediment Budgets, Periglacial and Paraglacial Environments, Shallow Geophysics, Geomorphologic Mapping, GIS and WebGIS |
| Griffing | Corinne | University of Nevada, Las Vegas | United States | paleoclimatology
climate change
permafrost
ground ice
ice wedges
stable isotopes
oxygen isotope variations |
| Grom | Jackie Dee | McGill University | Canada | permafrost |
| Grosse | Guido | University of Alaska Fairbanks | United States | Remote Sensing, GIS, quaternary geochronology, geomorphology, permafrost degradation |
| Gruber | Stephan | University of Zürich | Switzerland | mountain permafrost |
| Guan | May (Xiu Juan) | University of Saskatchewan | Canada | Wetland hydrology, Process hydrology, Spatial and temporal soil moisture variability |
| Gubler | Stefanie | University of Zurich, Institute of Geography | Switzerland | model evaluation |
| Guertin | Alexandre | University of Montreal | Canada | Paleogeography, Bylot Island |
| Gulaeva | Tatyana | Khakas state university | Russia | Glaciology |
| Günther | Frank | Dresden University of Technology | Germany | periglacial geomorphology, remote sensing |
| Gunzel | Friederike | University of Brighton | United Kingdom | rock slope stability |
| Gurskaya | Marina | Institute of Plant and Animal Ecology | Russia | tree ring research in permafrost area |
| Hachem | Sonia | Waterloo University | Canada | regional permafrost mapping, Thermal infrared, satellite sensor |
| Hales | TC | University of Oregon | United States | rockfall erosion in mountains |
| Haltigin | Tim | McGill University | Canada | Mars analogues, ice wedges, polygons |
| Hanson | Susanne | Danish National Space Center | Denmark | snow in alpine/arctic environments |
| Haritashya | Umesh | University of Dayton | United States | - |
| Harris | Kate | Oxford University | United Kingdom | astrobiology |
| Härtel | Stefanie | University of Leipzig, Germany, University Centre on Svalbard (UNIS), Norway | Norway | landscape formation, palaeoclimate, periglacial environment, landforms and response to climate, monitoring solifluction and ice-wedge contraction on Svalbard, CO2-storage on Svalbard |
| Hartmeyer | Ingo | University of Vienna | Austria | geomorphology, sediment budgets, permafrost |
| Hauck | Christian | University of Fribourg | Switzerland | mountain permafrost, applied geophysics, subsurface modelling, climate change, soil-atmosphere interaction |
| Haukeland | Bjørn | University of Bergen | Norway | Extreme weather, Climate, Hazards, Risk, Vulnerabilaty, Flooding, Slope processes, Planning, Environment, EIA |
| Hausmann | Helmut | Vienna University of Technology | Austria | Refraction Seismics, Georadar (GPR), Gravimetry, ice content, rock glacier, permafrost mapping, geophysics |
| He | Ruixia | CAREERI | China | Geocryology, Cold Regions Engineering |
| Hedding | David | University of South Africa | South Africa | Permafrost, thermokarst, glacier karst, pronival rampart |
| Heggem | Eva | University of Oslo | Norway | - |
| Helm | Chris | University of Colorado at Boulder | United States | permafrost modeling |
| Heyman | Jakob | Stockholm University | Sweden | Paleoglaciology |
| Higgins | Matthew | University of Colorado | United States | - |
| Hilbich | Christin | University of Jena | Germany | alpine permafrost |
| Hipp | Tobias | Federal Institut of Snow and Avalanche Research, SLF | Switzerland | alpine permafrost, active layer, modelling, natural hazards |
| Hjort | Jan | University of Helsinki, Department of Geography | Finland | periglacial, geomorphology, patterned ground, solifluction, cryoturbation, palsa, permafrost monitoring, temperature monitoring, statistical analyses, spatial modelling, GIS, generalized linear model, logistic regression, generalized additive model, predictive mapping, landscape-scale, downscaling, environmental change |
| Hofer | Marlis | University of Innsbruck, Institute of Meteorology | Austria | tropical glaciers, dynamical downscaling, regional climate modeling, reanalysis data |
| Hoffman | Matt | Portland State University | United States | rock glaciers |
| Hoj | Lone | Australian Institute of Marine Science | Australia | methanogenic archaea |
| Holland | Keri | University of California Santa Barbara | United States | rates of change |
| Hollesen | Jørgen | University of Copenhagen, Department of Geography & Geology | Denmark | "Modelling, mine waste, permafrost, AMD, Climate change, Arctic" |
| Hoque | Md. Azharul | McGill University | Canada | Thermal and mechanical erosion along ice rich Arctic coasts |
| Horsman | Jennifer | Plymouth State University | United States | ground-penetrating radar, GPR, GIS, GPS, glacial geology, Antarctica, glacilacustrine |
| Howlett | John | Brigham Young University, University of Alaska Anchorage | United States | Arctic Engineering, Structural Engineering, Geotechnical Engineering, Utilities, Civil Engineering, Environmental Engineering, Marine Engineering, Port Engineering, Coastal Engineering, Ocean Engineering, Computational Fluid Dynamics, CFD, Finite Element Modeling, Finite Volume Modeling, Finite Difference Modeling, Hydrodynamic Modeling, Numerical Modeling, Mooring System, Oil, Petroleum, Natural Gas, Pipelines, Cold Regions |
| Hu | Catherine | OISD | United Kingdom | ....... |
