| | | | |
| Acharya | Vivekanand | IIT Roorkee, India | India | Ground Penetrating Radar, Gama-Spectrometry, Alpha counters, Thermo-luminescence and Optical Luminance dating machine
|
| Abbott | Benjamin | University of Alaska Fairbanks | United States | biogeochemistry, thermokarst, permafrost degradation, ecological impacts, thaw slump, active layer detachment |
| Abdelaziz | Ramadan | WRRI | Egypt | groundwater modeling in all field. hydrology, inverse modeling |
| Abdul Sofique | Mir | university of Burdwan | India | tourism |
| Ablyazina | Dinara | Moscow State University | Russia | permafrost engineering |
| Abramenko | Oleg | Lomonosov Moscow State University | Russia | Cryolithosphere on Mars |
| Abramov | Andrey | Institute of Physicochemical and Biological Problems of Soil Science | Russia | mountain permafrost, TSP, CALM, volcanoes |
| Abramova | Anna | Moscow Staite University, geographical faculty | Russia | geochimistry |
| Acma | Bulent | Anadolu University | Turkey | ecology, natural resources, |
| Adhikari | Kabindra | Aarhus University, Department of Agro-ecologuy and Environment | Denmark | Soil classification, Digital soil mapping, GIS, Geostatistics |
| Adiya | Saruulzaya | Institute of Geography, Mongolian Academy of Science and Hokkaido University | Japan | Lake changes, Thermokarst lake, RS/GIS, Hydrology, Permafrost monitoring |
| Adlam | Leah | University of Waikato | New Zealand | Weather and climate patterns
Permafrost and active layer depth |
| Aguirre | Adrian | University of Texas at El Paso | United States | Coastal erosion of permafrost coastlines |
| Ahmed | Enas | Faculty of Science | Egypt | Vertebrate paleontology.
Systematic classification.
Paleoecology.
Functional morphology.
Biostratigraphy.
Evolution of Paleogene mammals in specific Order Hyracoidea.
|
| akbari | vahid | University of Tehran | Iran | Synthetic Aperture Radar, Remote Sensing, Artificial Neural Network, DInSAR;
Hyperspectral Remote Sensing, Atmosphere Remote Sensing, GIS; Global Positioning System |
| Alam | AKM Masud | Bangladesh National Museum | Bangladesh | Holocene paleoenironments of the Somapura Mahavihara archaeological site in the Paharpur area, Badalgacchi Upazila, Naogaon District, Bangladesh. |
| Albee | Robert | NOAA | United States | Arctic |
| Aleksandrova | Nadejga | Lomonosov Moscow State University | Russia | permafrost, railroad, engeenering of cold regions |
| Aleksyutina | Daria | Lomonosov Moscow State University | Russia | thermal properties, forecast, active layer |
| Alena | Shpuntova | MSU | Russia | permafrost glaciologist |
| Alexandrova | Nadejda | Moscow State Univarsity | Russia | permafrost, engeenering of cold regions, West Siberia, railroads, linear structures |
| Alexey | Kurbatov Alexey Sergeevch | Lomonosov Moscow State University (JSC "Fundamentproekt") | Russia | engineering geology |
| Allen | Simon | University of Canterbury | New Zealand | Rock and debris instabilities |
| Allen | Angela | Brown University | United States | Stream ecology |
| Allen - Alebiosu | Omolade | Babcock University, Dept of Public & Allied Health | Nigeria | Adolescent Nutrition |
| Allroggen | Niklas | Unis (University Svalbard) | Norway | Geoelectric measurements of Permafrost |
| Altmann | Garrett | University of Alaska Fairbanks/Los Alamos National Laboratory | United States | remote sensing, gis, fire, hydrology, lakes, ponds, permafrost, climate, landscape change |
| Amby | Daniels Karin | UNIS | Norway | resistivity monitoring, (field assistant) |
| Ammann | Mitchell | University of Alaska Anchorage | United States | Coastal Erosion, Soil Mechanics, Rock Mechanics, Permafrost, Arctic Engineering, Cold Region Engineering, Frozen Ground |
| Anastasia | Radosteva | MSU | Russia | cryolithology |
| Ancker Agergaard | Frederik | Technical University of Denmark | Denmark | geotechnical engineering, permafrost, material properties, laboratory testing |
| Andrey | Gorbatyuk | MSU | Russia | permafrost glaciologist |
| Andrey | Ermak | Earth Cryosphere Institute | Russia | interpretation of permafrost processes |
| Angelopoulos | Michael | McGill University | Canada | research: ground penetrating radar(GPR), radar stratigraphy, permafrost, ground ice, geophysics, subsurface mapping
other interests: astronomy, cosmic disasters, system modeling, climate change |
| Angst | Gerrit | University of Bonn | Germany | Permafrost, Snow Morphology |
| Anna | Bykova | Gazprom dobycha Yamburg | Russia | permafrost, thermal erosion, technogenic gullying, natural technical systems, surface disturbance, oil and gaz fields |
| Ansón Castellote | Mercedes | University of Zaragoza | Spain | Library research |
| Antcibor | Iuliia | University Hamburg, Institute of Soil Science | Germany | heavy metals, background levels, Arctic region, pollution |
| Anton | Belov | RCK PLC | Russia | genetics |
| Apedaile | Matthew | - | Canada | permafrost in Canada |
| Arenson | Lukas | BGC Engineering Inc. | Canada | - |
| Arkell | Nicholas | McGill University, Department of Geography | Canada | permafrost, cryostatigraphy |
| Arp | Chris | University of Alaska Fairbanks, Water and Environmental Reseach Center | United States | thermokarst lakes, beaded streams, limnology, hydrology, geomorphology |
| Arslan | Haydar | ExxonMobil Upstream Research Company | United States | Frost heave, thaw settlement, slope stability |
| Asahi | Katsuhiko | Hokkaido University | Japan | - |
| Ashley | Eleanor | ERT | Canada | gas fluxes, coastal erosion |
| Atal | Surendra | NGRI | India | Groundwater, hydrochemistry, geogenic release, fluorine |
| Ather | Arjumand | University of Tromso | Norway | - |
| aus der Beek | Tim | Center for Environmental Systems Research, University of Kassel | Germany | Hydrology, Climate Change, Permafrost, GIS |
| Ausserer | patrik | Geologist | Italy | rock glacier |
| Avian | Michael | Graz University of Technology | Austria | alpine permafrost, rock glaciers, remote sensing, geomorphometry-terrain analysis, ground thermal monitoring, geophysics (DC-resistivity) |
| Avirmed | Dashtseren | Permafrost laboratory of Geography Institute MAS | Mongolia | permafrost monitoring |
| Avis | Chris | University of Victoria, Climate Modelling Group | Canada | Permafrost, climate model |
| Azmatch | Tezera Firew | University of Alberta | Canada | Engineering, Geotechnical, Permafrost, Ice lens, freezing |
| Azocar | Guillermo | University of Chile | Chile | rock glacier distribution, permafrost maps, periglacial geomorphologic, enviromental impact, |
| B. | Amel | Mohamed V University Faculty of Sciences | Morocco | geochemistry, metamorphism, mineralogy |
| Baeseman | Jenny | Association of Polar Early Career Scientists | Iceland | international, interdisciplinary |
| Bagge-Lund | May | University of Oslo | Norway | - |
| Baker | Michael | Alaska University | United States | Accelerated cure |
| Baker | Tiffany | NA | Zambia | I don't want to say right now |
| Bakermans | Corien | Michigan State University | United States | activity and adaptations of microorganisms at subzero temperatures |
| Balakirev | Ilya | Scientific-Research Institute of Natural Gases and Gas Technologies | Russia | Biological treatment of soil and water from hydrocarbon contamination in regions with complex climate (Far North). Restoration of the vegetation (revegetation). |
| Baldunova | Ksenia | Moscow State University | Russia | permafrost reconstruction and monitoring |
| Ballagh | Lisa | University of Colorado Boulder / NSIDC | United States | GIS |
| Balogun | Ifeoluwa Adebowale | Federal University of Technology | Nigeria | - |
| Balser | Andrew | University of Alaska Fairbanks | United States | thermokarst, landscape-level effects |
| bando | Luigisara | bbc | United States | Electronic devices |
| Banerjee | Samiran | University of saskatchewan | Canada | Molecular Biology, Geostatistics, Soil Science |
| Baranskaya | Alisa | St Petersburg State University | Russia | geomorphology, Arctic, tectonics, recent crust movements, permafrost |
| Barbier | Béatrice | Alfred Wegener Institute for Polar and Marine Research | Germany | methanogenesis, methanotrophy, melting permafrost, global carbon pool |
| Barboux | Chloé | University of Fribourg | Switzerland | Alpine permafrost |
| Barker | Joel | - | United States | biogeochemistry |
| Barker | Amanda | University of Alaska Fairbanks, Environmental Chemistry Department | United States | geochemistry, permafrost active layer dynamics, metals |
| Barrueto | Andrea | Universität Zürich | Switzerland | glaciology, natural disaster, climate change |
| Barry | Nicola | The University of Western Ontario | Canada | periglacial, glacial, impact craters, planetary science, |
| Bass | Polly | Sheldon Jackson College | United States | Geobotany |
| Bast | Alexander | University of Wuerzburg | Germany | mountain permafrost, permafrost mapping, geophysics |
| Batista | Vanessa | University of Lisbon | Portugal | Periglacial and Glacial Geomorphology
Permafrost
Polar Environments
Geology
Education |
| Baumann | Frank | University of Tuebingen, Institute for Geography | Germany | low-latitude and alpine permafrost,
C- and N-dynamics,
soil science and pedodiversity,
ecosystem functioning,
global change |
| Bautista | Herbert | SCC | United States | Gallbladder Surgery, Gall Bladder Surgery, Laparoscopic Gallbladder Surgery, Gall Bladder Surgery |
| Bazhenov | Anatolii | ECI SB RAS | Russia | permafrost |
| Beaumier | Maude | McGill University | Canada | Heath Geography |
| Beermann | Fabian | University of Hamburg, Institute for Soil Science | Germany | geochemistry, nutrient transformation, phosphorus & nitrogen cycles, botany |
| Belan | Anna | Moscow State University | Russia | Modeling of the dynamics of the Permafrost and the Gas Hydrate Stability Zone in rift structures of the Arctic Shelf of the Eastern Siberia |
| Bell | Alexiss | Terratek Laboratory and Site Investigations | United Kingdom | Geotechnical - containment liners, routine civil testing, standards |
| Belova | Nataliya | Moscow State University | Russia | massive ground ice, coastal processes, paleogeography |
| Bennett | Katrina | University of Alaska Fairbanks | United States | hydrology, climate change, climate impacts, extreme events, permafrost shifts |
| Bercier | Emilie-Jeanne | University of Ottawa | Canada | hydrology, river ice, ice jams, frazil ice, flooding, climate change |
| Berdnikov | Nikolaj | Earth Cryosphere Institute SB RAS | Russia | frost mound, cryolithology |
| Bergamaschi | Stefano | University of Fribourg | Switzerland | Periglacial environment, Geophysic investigation |
| Berthling | Ivar | Norwegian University of Science and Technology | Norway | periglacial slope processes,landscape development, permafrost distribution, permafrost creep, active layer creep, landscape development, debris flow, slope-channel interactions |
| Betts | Erica | University of Alaska Fairbanks | United States | hydrology, climate change |
| Betty | Nkatha | Egerton University, Faculty of Engineering | Kenya | Engineering designing, Energy, System Management, Engineering Economics,Engineering Egornomics |
| Biasi | Christina | University of Kuopio | Finland | biogeochemistry |
| Billingsley | Michael Cerulli | Irish Spiritual Heritage Association | United States | Holocene climate, mass starvation, sea level rise, tsunami, mega-tsunami, volcanism, nuclear winter, Younger Dryas, Katla, Hekla, Santorini, north Atlantic, sequestered methane, Storegga, 8200 Year Cooling Event, meltwater pulse |
| Bing | Hui | State Key Laboratory of Frozen Soil Engineering, Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Science, | China | cyclical freeze and thawing of soil;soil frost;freezing fringe;freezing temperature; soil salinazation; salt expansion |
| Bircher | Simone | University of Zürich | Denmark | Alpine permafrost |
| Biskaborn | Boris | Alfred Wegener Institute | Germany | Palaeoclimatology, palaeoecology, palaeolimnology, stable oxygen isotopes of diatoms. |
| Biswas | Asim | University of Saskatchewan | Canada | spatial variability |
| Bjella | Kevin | Cold Regions Research and Engineering Laboratory | United States | Engineering properties of frozen ground |
| Black | Paleah | University of Ottawa | Canada | - |
| Blanchette | Jean-Philippe | UQÀM - Centre ESCER - Ouranos | Canada | climate change,regional climate model, land surface scheme, permafrost thermal and moisture regimes |
| Blanco | Juan Jose | Universidad de Alcalá | Spain | Evolution and monitoring of Antarctic permafrost |
| Blanco | Juan Jose | Universidad de Alcalá | Spain | Evolution and monitoring os Antarctic Permafrost. Mars Permafrost |
| Blanco | Alberto | Alcalá de Henares University (UAH) | Spain | Antarctic, climate, variability, CALM |
| Blok | Daan | Wageningen University | Netherlands | Permafrost, Vegetation, Surface energy balance |
| Blome | Tanja | Max Planck Institute for Meteorology | Germany | climate modeling and Permafrost |
| Bobrik | Anna | Moscow State University, Soil Science faculty | Russia | gas fluxes, gas emission, permafrost, dissolved organic carbon (DOC), climate change |
| Bode | Jenifer | University of Calgary | Canada | near-surface geophysics, ice-wedge polygons |
| Bodin | Xavier | Laboratoire EDYTEM - UMR 5204 du CNRS | France | Periglacial geomorphology
Mountains
Permafrost
Rock glacier
Climate change |
| Boeckli | Lorenz | University of Zurich | Switzerland | permafrost, modelling, Alps, Switzerland, |
| Boereboom | Thierry | Université Libre de Bruxelles | Belgium | permafrost and ice |
| Bogorov | Esther | McGill University | Canada | geochemistry, water, ice |
| Bollmann | Erik | Institute of Geography, Innsbruck University, Austria | Austria | rock glacier, glacier, remote sensing, laser scanning |
| Bolton | Bob | Alfred Wegener Institute | Germany | cold regions hydrology, spatially-distributed modeling, wildfire, permafrost dynamics |
| Bommer | Christian | HSR University of Applied Science | Switzerland | Geotechnical Engineering, Mountain Permaforst, Slope Stability |
| Bonnaventure | Philip P. | Queen's University | Canada | Mountain permafrost mapping and modelling, climate change. |
| Booker | Claire | ERT | Canada | gas fluxes, coastal erosion |
| Borchers | Andreas | Alfred Wegener Institute for Polar and Marine Research | Germany | sedimentology, mineralogy, geochemistry, mass movements, continental slope, marine shelf areas |
| Borrego | Daniel | University of Lisbon | Portugal | climate change |
| Bortsov | Alexey | Moscow State University | Russia | Geocryology, Historical Geocryology, Arctic Area, Taymyr, Laptev Sea shelf |
| Borvik | Tore | University of Bergen, Institute for Geography | Norway | Geomorphology
GIS
Glacial environments |
| Bosiö | Julia | Lund University, Geobiosphere Science Centre | Sweden | sub-arctic, climate, feedback mechanisms, extreme events, energy flux, gas flux |
| Bouchier | Aurora | Colorado School of Mines | United States | permafrost
active layer development
thaw depth
thermokarst features
Noatak River |
| Bouron | Gaël | Ecole des Mines Saint Etienne | France | permafrost, geology, hydrogeology, hydrology, GIS, Ground penetrating radar, snow, glacier, firn, glaciology, mountain, frozen soil |
| Bowen | Gary | G. L. Bowen, PE, LLC | United States | ferrocement, helical piers, frozen ground |
| Brady | Edwina | ERT | Canada | gas fluxes, coastal erosion |
| Brandt | Inooraq | Technical University of Denmark and Asiaq - Greenland Survey | Denmark | Geophysics, geotechnics, soil temperature, ice content |
| Braswell | Curtis | NA | Falkland Islands | I don't want to say right now |
| Bressan | David | University Innsbruck, Inst. für Geologie und Paläontologie | Austria | permafrost, hydrology, rockglacier |
| Breton | Julie | INRS - Institut national de la recherche scientifique | Canada | thermokarst ponds |
| Brooks | Zachary | NA | Singapore | I don't want to say right now |
| Broom | Kristin | Louisiana State University | United States | "permafrost, geomicrobiology, frozen ground, errosin, global warming, metabolic pathways,redox". |
| Brown | Rollins | ExxonMobil Upstream Research Company | United States | - |
| Brown | Jerry | self | United States | permafrost
soilSXBQ
active layer |
| Bryan | Rena | University of Alaska Fairbanks, International Arctic Research Center | United States | surface water
groundwater
permafrost
talik
thermokarst
soils
stable isotopes
ecosystems
botany |
| Bryant | Christina | Geo-Watersheds Scientific, Texas A&M University | United States | geomorphology, hydrogeology, soil structure, geochemistry, processes involving/ affecting water movement and availability |
| Buchli | Thomas | ETH Zürich, Institute for Soil Mechanics | Switzerland | Permafrost
Soil Mechanics |
| Buchwal | Agata | Adam Mickiewicz University, PL | Poland | dendroecology, geomorphology, wood anatomy, dwarf shrubs |
| Buckeridge | Kate | Queen's University | Canada | Arctic (winter) biogeochemical processes |
| Buhanov | Boris | MSU | Russia | gas hydrates, thermal conductivity, permafrost areas, ecological aspects of natural gas hydrates |
| Bulat | Sergey | Eukaryote's Genetics Lab Division of Molecular and Radiation Biophysics Petersburg Nuclear Physics Institute | Russia | microbiology |
| Buldakova | Ekaterina | IEG RAS | Russia | geoecological assesment and cartography,risk assesment, bioecological potential |
| Burba | George | LI-COR Biosciences/University of Nebraska-Lincoln | United States | atmosphere, flux |
| Burghardt | Sophia | University of Cologne, Institute of Geology and Mineralogy | Germany | geochemistry, Lena Delta, biomarker |
| Burr | Devon | Carl Sagan Center, SETI Institute | United States | SETI Institute |
| Busey | Bob | University of Alaska Fairbanks | United States | - |
| Bykovskiy | Aleksey | Lomonosov Moscow State University | Russia | permafrost, West Siberia, engineering of cold regions |
| C | Justin | coco | United States | fdafdsafdas |
| Cable | Jessie | University of Alaska / Institute of Arctic Biology | United States | CO2 flux, H2O flux, stable isotopes, ecohydrology, plant distributions, Bayesian modeling |
| Cairns | Allegra | Laurentian University | Canada | - |
| Calmels | Fabrice | Universtity of Alberta, Earth and Atmospheric sciences | Canada | Landscape evolution, climate change, permafrost and infrastructures, adaptation to global warming, X-ray computed tomography, Ground thermal regime, Isopical analyses, permafrost drilling systems, slope movement |
| Capinha | César | University of Lisbon | Portugal | permafrost mapping
GIS
climate change
mountain environments |
| Carbonneau | Andree-Sylvie | University Laval, Centre d'études nordiques | Canada | Permafrost, thermal regime, geocryology, surficial deposit, ice wedges, GPR, surficial processes |
| Carroll | Ross | - | Canada | - |
| Casinhas | Pedro | University of Lisbon | Portugal | Periglacial Geomorphology
Glacial Geomorphology
Mountain Environments
Cryosphere
Quaternary Environments
GIS |
| Cassidy | Alison | McGill University | Canada | vegetation
retrogressive thaw slumps |
| Chalaya | Natalia | Moscow State University | Russia | Glaciology |
| chang | Xiaoli | Cold and arid regions environmental and engineering research institution, CAS | China | Geocryology, paleoclimate |
| chang | xiaoli | CARRIS,CAS | China | Geocryology |
| chauhan | anil | nil | India | snow rescue, |
| Chegurova | Irina | NPP Gidrogeolog | Russia | permafrost |
| Chen | Ji | State Key laboratory of Frozen soil Engineering, CAREERI, CAS | China | Permafrost's response to the global warming,engineering,and human activities |
| Chenet | Marie | University Paris 1 | France | slope dynamics, glacial fluctuations, paraglacial landsystem, Iceland |
| Cherbunina | Maria | Lomonosov Moscow State University | Russia | microorganisms, relict permafrost, pipelines,risk assesment,permafrost |
| Cherepanov | Artem | Radionda LTD | Russia | Borehole geophysics, radio-wave tomography, thawing permafrost rocks |
| Cherkashova | Alexandra | St.-Petersburg State University | Russia | Oceanography |
| Cherkasov | Alexander | Moscow Stare University of Railway Engineering | Russia | Constructional and Technological Decisions during Erection of Formation in the Complex Natural Conditions of Permafrost |
| Cherry | Jessie | Columbia University | United States | hydroclimatology |
| Chesnokova | Anna | EPFL | Switzerland | geomorphology, permafrost, glaciares, geomatique |
| Chetverova | Antonina | Arctic and Arctic Research Institute | Russia | geochemistry, arctic region, arctic water bodies, hydrology, hydrochemistry |
| Chiu | Chun-Mei | Purdue University | Taiwan | carbon model,gas fluxes, |
| Chogsom | Bolorchuluun | National University of Mongolia | Mongolia | GIS, remote sensing, earth observation |
| Chouinard | Christian | GEOTOP-UQAM-McGILL, Université du Québec à Montréal | Canada | Geophysics |
| Christian | Terry | ERT | Canada | gas fluxes, coastal erosion |
| Christiansen | Casper Tai | University of Copenhagen | Denmark | biogeochemistry, gas fluxes, soil |
| Chuprov | Semyon | Komi Teacher's Training Institute | Russia | permafrost-affected soils, climate change, landscape ecology, upper layer of permafrost |
| Churchill | Amber | University of Alaska Fairbanks, Institute of Arctic Biology | United States | Gross primary productivity, net primary productivity, permafrost thaw, water table change, evapotranspiration, vegetation community composition and functions |
| Chuvochina | Maria | Petersburg Nuclear Physics Institute RAS | Russia | Microbial diversity in extreme environments, cryosphere |
| CLAVANO | WILHELMINA ROA | SCIENTIFIC COMMITTEE ON ANTARCTIC RESEARCH | United States | X-ray tomography
CT scanning
permafrost
remote sensing
CryoSat
ground-penetrating radar |
| Clerac | Tania | Trent University | Canada | glacier mass balance, internal accumulation, glaciers worldwide, ice sheets |
| Coates | Jim | University of Ottawa / Kryotek Arctic Innovation | Canada | Permafrost, Forest Fire, Landslides, Climate Change, Climate Change Adaptation, Controlled Permafrost Thaw, Innovation |
| Coffman | Sam | University of Nevada | United States | - |
| Cohen | Sara | University of Oslo, Department of Geosciences | Norway | permafrost, karst, periglacial environments, geomorphological mapping, svalbard |
| Colucci | Renato Roberto | University of Trieste, Department of Geoscience | Italy | Rock glaciers, glaciers, periglacial environments, climatology, |
| Coppell | Richard | University of Leeds, School of Geography | United Kingdom | land surface schemes, dynamic global vegetation models, active layer dynamics, carbon release |
| Cormier | Jacqueline | Natural Resources Canada | Canada | landslides, permafrost, climate change |
| Cossart | Etienne | Université Paris 8 | France | GIS, Global change, Sediment budget |
| Costard | Francois | Orsay University P11 | France | Periglacial environement, fluvial thermal erosion |
| Coulombe | Stephanie | University of Montreal | Canada | Paleoglaciology
Buried glacial ice in permafrost |
| Coultish | Tara | BGC Engineering Inc. | Canada | geohazards, landslides, discontinuous permafrost, palsas, frost heave, pipelines, ground thermal regime |
| Couture | Nicole | McGill University | Canada | coastal processes, organic carbon, ground ice |
| Coviello | Velio | CNR IRPI Torino, Politecnico di Torino | Italy | alpine permafrost, rockfall, microseismic activity |
| Cozzetto | Karen | University of Colorado | United States | permafrost near streams and rivers |
| Crawford | John | University of Wisconsin-Madison, Center for Limnology | United States | Carbon Cycle, Streams, greenhouse gas fluxes, |
| Cresto Aleina | Fabio | Max-Planck-Institut für Meteorologie | Germany | Scale interactions. Permafrost. Climate models. Under-grid processes. Vegetation patterns. Percolation theory. Stochastic geometry. |
| Crichton | Katherine | LGGE, University of Grenoble | France | Permafrost soil carbon, deglacial, intermediate complexity model, carbon cycle |
| Cristian | Ardelean | U.V.T. | Romania | Permafrost
Rock glaciers
Rock streams
BTS
Geophisical Investigations |
| Crook | Nigel | Stanford University | United States | near-surface geophysics |
| Crosby | Benjamin | Idaho State University | United States | geomorphology, coastal erosion, thermokarst, thaw slump, sediment transport, hydrology, sediment, slope movement |
| Cruzatt | Silvia | University of Delaware, Department of Geography | United States | Alpine climatology
Periglacial
Diurnal frost |
| Cui | Yanan | Beijing Jiao Tong University | China | ground freezing |
| Curtaz | Michèle | Fondazione Montagna Sicura - Fondation Montagne Sure | Italy | geotechnical properties, rockfall, stability, rock glaciers |
| Cysewski | Margaret | University of Alaska Fairbanks | United States | Arctic Engineering, Permafrost Engineering |
| Czimczik | Claudia | University of California, Irvine | United States | biogeochemistry, radiocarbon, C cycle, soil |
| Daanen | Ronnie | University of Alaska Fairbanks | United States | modeling permafrost related soil physical processes |
| Dall'Amico | Matteo | University of Trento | Italy | soil freeze/thaw modeling, hydrological modeling, slope stability, natural hazards |
| Dallokken | Torbjorn | University of Oslo | Norway | GIS |
| Dan | Okali | Kyambogo University | Uganda | Tissue Culture |
| Danzanova | Marina | MELNIKOV PERMAFROST INSTITUTE | Russia | Permafrost, underground water, wetland, sources |
| Daoust | Alex | McGill Univeristy | Canada | excavation, geotechnical, erosion |
| Darrow | Margaret | Alaska Department of Transportation and Public Facilities | United States | frost heave |
| Dashinimaev | Zorigto | Chita State Technical University | Russia | engineering |
| Davesne | Gautier | Université de Montréal, Département de géographie | Canada | permafrost, snow, ground thermal regime, snow conductivity |
| David | Ana Salomé | CEG-IGOT, Lisbon Univertity | Portugal | GIS modelation |
| Davies | Frazer | University of Exeter | United Kingdom | Permafrost, Glacial Environmenmts, Periglacial processes, remote sensing |
| Ddumba | Daniel | Makerere University | Uganda | - |
| de Grandpré | Isabelle | Université de Montréal | Canada | Geomorphology, permafrost, hydrogeology, heat transfer, global changes |
| de Klerk | Pim | Staatliches Museum für Naturkunde Karlsruhe | Germany | palynology, vegetation history, peatland genesis, peatland development |
| de la Peña | Santiago | University of Edinburgh, School of Geosciences | United Kingdom | Radar, satellite altimetry, SAR, inSAR, ISR, remote sensing, climate change, cryosphere |
| De la Torre | Juan | Tulum info | Mexico | oxygen overconsumption, ozone, hydrates methane, atmosphere warming, increase winds, reef devastations, sand beach erosion, sea life impact and economical, political, social human consequences. |
| de Pablo | M.A. | Dpto. Geology. Universidad de Alcalá | Spain | Planetary Geology, Geomorphology, Volcanism, Permafrost, |
| de Vries | Martine Helena | SINTEF Building and Infrastructure | Norway | permafrost, engineering, ice-structure interaction, pipelines in permafrost areas, soil investigations in arctic areas |
| Debolskij | Matt | MSU | Russia | cryostructure, freezing soil, geoecology, engeneering, building on permofrost. |
| DeJong | Benjamin | United States Geological Survey | United States | Quaternary, landscape evolution, fluvial, eolian, permafrost, glacial, periglacial |
| Delaloye | Reynald | University of Fribourg | Switzerland | alpine permafrost |
| Delgado | Esteban | Comisión Nacional del Medio Ambiente (Environmental National Comission) | Chile | High mountain's godynamic
slope movement
rock glaciers
permafrost bodies
|
| Demitroff | Mark | University of Delaware, Department of Geography, Permafrost Group | United States | Past Permafrost, Pleistocene Wind Action, Paleocryosols
|
| dennis | ekwang | makerere university kampala | Uganda | SLOPE MOVEMENT |
| DePascale | Gregory | McGill University | Canada | massive ice, resistivity, GPR |
| Deslippe | Julie | University of British Columbia | Canada | microbial ecology |
| Deutscher | Janik | ETH Zürich | Switzerland | Glacial |
| Devi | Nadezhda | Institute of Plant and Animal Ecology | Russia | plant morphology |
| Di Prinzio | Carlos | FaMAF UNC Argentina | Argentina | permafrost and ice cores |
| Dillon | Matthew | University of Alaska Fairbanks | United States | computed tomography of frozen soil |
| diolaiuti | guglielmina | Università di Milano | Italy | climate change, glacier shrinkage, environmental changes, mountain landscape evolution |
| Dixon | Christopher | EBA engineering | Canada | climate change and hydrology |
| Dmitry | Mandzhiev | MSU | Russia | permafrost glaciologist |
| Dobytin | Jaroslav | tyumen state oil and gas university | Russia | permafrost earthquakes |
| Doerfer | Corina | Tuebingen University | Germany | permafrost, soil organic carbon |
| Dolgorukova | Svetlana | Taras Shevschenko' Kyiv National University | Ukraine | viruses |
| Dombrovskaya (Ukraintseva) | Ekaterina | Earth Cryosphere Institute, Siberian Branch of the Rus. Ac. of Sci. | Russia | river, delta, hydrology, geo-ecology |
| Dongen | Bart van | University of Manchester | United Kingdom | Organic Geochemistry |
| Donner | Norman | University of Greifswald | Germany | Arctic mires: Polygon mires |
| Dorj | Solongo | Geography Institute Mongolian Academy of sciences | Mongolia | Climate change and permafrost melt |
| Dorjgotov | Battogtokh | Permafrost laboratory of Geography Institute MAS | Mongolia | mapping and modeling of permafrost distribution in mountaineous area |
| Dorrepaal | Ellen | Umeå University, Climate Impacts Research Centre | Sweden | climate change, gas fluxes, carbon cycling, plant functional types, plant interactions, peatlands |
| Dorthe | Jonathan | University of Fribourg | Switzerland | - |
| Dou | Fugen | University of Alaska Fairbanks | United States | Permafrost |
| Draebing | Daniel | University of Bonn | Germany | Mountain geomorphology
Rock Permafrost
effects of permafrost degradation on rock wall stability
geophysics
permafrost-snow cover interaction
periglacial and paraglacial landscape development
theoretical geomorphology
Projects: Influences of snow cover on thermal and mechanical processes in steep permafrsot rock walls (ISPR)funded by German Research Foundation (DFG) and Swiss Mational Science Foundation (SNF)for the period of Septmeber 2011 until August 2014 |
| Dragos | Bratasanu | Romanian SPace Agency | Romania | remote sensing,earth observation |
| Draskovic | Petra | National Institute of Chemistry | Slovenia | Field biology, behavior Biology |
| dsouza | mariya | abc | Afghanistan | none |
| Duca | Silvia | Politecnico di Torino, DISTR | Italy | "permafrost, thermal conductivity in rock,temperatures, steep alpine, ice-filled discontinues, rock slope destabilization, permafrost thaw" |
| Dudek | Justyna | Jagiellonian University | Poland | glaciers, landscape transformation, aster, landsat, remote sensing, GIS, Spitsbergen, Greenland, Antarctic |
| Duguay | Maxime | University of Ottawa | Canada | Glaciology, permafrost... |
| Dunn | Sam | St. Olaf College | United States | Biogeochemistry, Stable Isotope Ecology, Aquatic Ecology |
| Dupare | Shailesh | - | India | - |
| Dutta | Koushik | Institute of Physics | India | radiocarbon |
| Duvenhage | Dries | Nensis Nuts | South Africa | soil survey |
| Dvornikov | Yury | Moscow State University | Russia | Remote Sensing, slope movement, cryogenic processes, geodesy |
| Ebohon | Barbara | University of Salzburg | Austria | Geomorphology |
| Echefu | Bright | Bricke Institute for Health | Nigeria | brickecenter,echefu bright,public health |
| echelard | thomas | Joseph Fourier University, Alpin geography institute | France | InSAR, permafrost, rockglaciers |
| Eckerstorfer | Markus | UNIS | Norway | Snow avalanches, meteorology, topography, cartography, permafrost, high arctic, lidar |
| Ecle | Jeremy | Eastern Samar State University | Philippines | Oceanography |
| Ednie | Mark | Natural Resources Canada | Canada | Permafrost modeling |
| Efremov | Vladimir | MELNIKOV PERMAFROST INSTITUTE | Russia | Freezeng; Undeground water; Spring; Permafrost. |
