PYRN List of senior scientists
PYRN has initiated in 2007 the creation of a global list of senior researchers involved in permafrost research. This list was a request many times formulated by PYRN members and is available below.
You can also export this list as a .csv or a .doc file:
| Last Name | First Name | Country | Research Interests | |
|---|---|---|---|---|
| Kenderova | Rositsa | Bulgaria | Sofia University | Mountain and Antarctic geomorphology studies, absolute and relative dating of glacial deposits, geomorphology analyses and research, archeological sites research |
| Velchev | Angel | Bulgaria | Sofia University | Mountain geomorphology and landscape ecology, paleoenvironmental reconstructions, relative dating of glacial deposits |
| Beltrami | Hugo | Canada | St. Francis Xavier University | |
| Bhatti | Jag | Canada | Canadian Forest Service | Vegetation distribution |
| Brown | Ross. J. | Canada | Environnement Canada @ OURANOS inc. | Variability and change in the cryosphere in general and snow in particular. Development of a 10-km gridded SWE dataset for Quebec and adjacent regions from 1970-2005, and analysis of variability and change in snow cover over northeastern North America. For IPY, development of improved estimates of historical variability in snow cover over the Canadian Arctic. |
| Burn | Chris | Canada | Carleton University, Department of Geography and Environmental Studies NSERC Northern Research Chair | Impact of climate change on permafrost terrain, landform evolution due to thawing permafrost, ground ice deformation near ice wedges, pingoes |
| Carey | Sean | Canada | Carleton University Department of Geography & Environmental Studies | |
| Coutts | Ron | Canada | Ardent Innovation Inc. | |
| Couture | Rejean | Canada | Geological Survey of Canada | Landslides, natural hazards, permafrost, remote sensing, InSAR |
| Dallimore | Scott | Canada | Geological Survey of Canada - Pacific | Gas hydrate occurrences in the Beaufort-Mackenzie area in Canada, the circumpolar Arctic, and offshore of Japan. |
| Dyke | Larry | Canada | Geological Survey of Canada - Central and Northern Canada | Stability of frozen and thawing slopes, surface and groundwater hydrology in permafrost and wetlands, contaminant movement in permafrost |
| Ferris | Gerry W. | Canada | BGC Engineering | |
| Foriero | Adolfo | Canada | Université Laval Département de génie civil Faculté des sciences et de génie | Creep of frozen soils with special emphasis on frozen soil-structure interaction. |
| Fortier | Richard | Canada | Université Laval Département de géologie et de génie géologique Directeur du programme inter-universitaire de deuxième et troisième cycles en sciences de la Terre | Geophysics |
| Gowan | Robert | Canada | Indian and Northern Affairs Canada Land and Water Management Directorate Manager, Land Programs | Influences of permafrost conditions on inventory and development of granular resources (aggregates) |
| Henderson | James D. | Canada | ||
| Henry | Greg | Canada | University of British Columbia Dept of Geography Chair, International Tundra Experiment (ITEX) Leader, Canadian IPY Project: CiCAT | |
| James | Donald | Canada | Canada - Nunavut Geoscience Office / Bureau géoscientifique Canada - Nunavut Chief Geologist / Géologue en Chef | Identification and mitigation of risks presented by climate change to existing infrastructure, and new development opportunities and strategies in Nunavut. Includes assessing risks to potable freshwater supplies, sea-level rise and coastal impacts assessment, and surficial geology mapping to help assess degrees of hazard in areas subject to thermokarst and other erosion processes. |
| Konrad | J.-M. | Canada | Université Laval Département de génie civil | Permafrost engineering, infrastructure in northern Quebec |
| Ladanyi | Branko | Canada | Université de Montréal,Ecole Polytechnique Department of Civil, Geological and Mining Engineering | Foundation engineering and slope stability problems in soils, rocks and frozen ground; development of in situ testing methods; mechanical behaviour of frozen and unfrozen granular soils; tunnelling in soils and rocks; ground freezing problems; permafrost construction problems. |
| Lebel | Daniel | Canada | "Geological Survey of Canada - Commission géologique du Canada, Canada, Northern Division - Division du Nord, Director / Directeur | |
| Lewkowicz | Tony | Canada | Université d'Ottawa, University of Ottawa, Département de géographie Department of Geography, Editor, Permafrost and Periglacial Processes | Geomorphic and hydrologic processes in permafrost terrain, and on the distribution of mountain permafrost. Particularly interest in the impacts of climatic variation and future climate change on processes such as detachment sliding, solifluction, ground ice melt and fluvial sediment transport. |
| Michaud | Yves | Canada | Commission géologique du Canada - Québec / Geological Survey of Canada - Quebec, Secteur des sciences de la Terre / Earth Sciences Sector | Geomorphology, hydrogeology |
| Mollard | J.D. | Canada | J.D. Mollard and Associates Limited, President | |
| Moorman | Brian J. | Canada | ||
| Morgenstern | N.R. | Canada | University of Alberta | |
| Nasr | Mamdouh | Canada | ||
| Nixon | Mark | Canada | Geological Survey of Canada / Commission géologique du Canada | Permafrost processes and climate change, geological gas hydrate |
| Pollard | Wayne | Canada | McGill University Geography Department | The nature and origin of massive ground ice, its role in landscape evolution, and an assessment of its response to global warming. Polar hydrologic systems with respect to groundwater processes like the formation of travertines, frost mounds and icings. Mars analogues. |
| Riseborough | Dan | Canada | Geological Survey of Canada - Central and Northern Canada | Ground thermal modelling |
| Schmok | Jeffrey P. | Canada | ||
| Shiqiang | Ye | Canada | Geological Survey of Canada | |
| Smith | Bruce | Canada | Intex Enterprises Limited | Geotechnical Engineering |
| Solomon | Steve | Canada | Geological Survey of Canada - Atlantic Geoscience Centre | |
| Taylor | Robert | Canada | Geological Survey of Canada - Atlantic Geoscience Centre | Coastal processes, with a specific interest in the influence of both ground ice and sea ice on these processes |
| Valeriote | Mark | Canada | ||
| Zhou | Joe | Canada | TransCanada PipeLines Ltd | Technology Leader |
| Changjiang | Tong | China | SKLFSE, CAREERI, Chinese Academy of Sciences | Engineering Geology of frozen ground |
| Dongqing | Li | China | SKLFSE, CAREERI, Chinese Academy of Sciences | Numerical simulation of frozen ground engineering |
| Feng | Ling | China | Zhaoqing Univerisyt | |
| Fujun | Niu | China | SKLFSE, CAREERI, Chinese Academy of Sciences | |
| Guodong | Cheng | China | SKLFSE, CAREERI, Chinese Academy of Sciences | Geocryology and Cold Regions Engineering |
| Huijun | Jin | China | SKLFSE, CAREERI, Chinese Academy of Sciences | |
| Jiankun | Liu | China | Beijing Jiaotong University | |
| Jianming | Zhang | China | SKLFSE, CAREERI, Chinese Academy of Sciences | |
| Jilin | Qi | China | SKLFSE, CAREERI, Chinese Academy of Sciences | |
| Ping | He | China | Beijing Jiaotong University | |
| Qihao | Yu | China | SKLFSE, CAREERI, Chinese Academy of Sciences | |
| Qingbai | Wu | China | SKLFSE, CAREERI, Chinese Academy of Sciences | |
| Shuxun | Li | China | SKLFSE, CAREERI, Chinese Academy of Sciences |

