Rock falls from permafrost above glaciers - Approaches for GIS-based modeling
| Publication Type | Thesis | |
| Authors | Noetzli, J. | |
| Year of Publication | 2003 | |
| Academic Department | Geographisches Institut | |
| City | Zürich | |
| University | University of Zürich | |
| Country | Switzerland | |
| Number of Pages | 122 | |
| Major Scientific field | Mountain permafrost | |
| Key Words | Rockfall; rock avalanche; rock temperature; mountain permafrost; PERMAMAP; PERMAMKART; GIS; runout zones; Minimum shadow angle; multiple flow direction; single flow direction; TOPMODEL | |
| Publication Language | German | |
| Type of Work | MSc | |
| Reference Source | Regula Frauenfelder Database | |
| Export | Tagged XML BibTex |
