Characterisation and evolution of periglacial landscapes in Northern Siberia during the Late Quaternary - Remote sensing and GIS studies
| Publication Type | Thesis | |
| Authors | Grosse, G. | |
| Year of Publication | 2005 | |
| Academic Department | Faculty of Mathematics and Natural Sciences | |
| City | Potsdam | |
| University | University of Potsdam | |
| Country | Germany | |
| Number of Pages | 126 | |
| Major Scientific field | Geology | |
| Key Words | Siberia; Permafrost; Thermokarst; Landscape evolution; Remote sensing; Terrain analysis | |
| Publication Language | English | |
| Type of Work | Ph.D. | |
| Other relevant / supplementary information | Alfred Wegener Institute for Polar and Marine Research Potsdam | |
| Reference Source | Member contribution | |
| Export | Tagged XML BibTex |
