<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>2</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Georg Stauch</AUTHOR>
	</AUTHORS>
	<YEAR>2006</YEAR>
	<TITLE>Late Quaternary landscape development in the Verchoyansk Mountains, NE Siberia</TITLE>
	<SECONDARY_TITLE>Fakulty for Georesources and Material Technics</SECONDARY_TITLE>
	<PLACE_PUBLISHED>Aachen</PLACE_PUBLISHED>
	<PUBLISHER>Rheinisch -Westf&Atilde;&curren;lisch Technical University Aachen (RWTH)</PUBLISHER>
	<PAGES>197</PAGES>
	<KEYWORDS>
		<KEYWORD>Glaciation,</KEYWORD>
		<KEYWORD>Glaciers,</KEYWORD>
		<KEYWORD>Landscape</KEYWORD>
		<KEYWORD>evolution,</KEYWORD>
		<KEYWORD>Moraines,</KEYWORD>
		<KEYWORD>Remote</KEYWORD>
		<KEYWORD>sensing,</KEYWORD>
		<KEYWORD>GIS,</KEYWORD>
		<KEYWORD>Spatial</KEYWORD>
		<KEYWORD>analysis,</KEYWORD>
		<KEYWORD>Palaeoenvironmental</KEYWORD>
		<KEYWORD>reconstruction,</KEYWORD>
		<KEYWORD>IRSL,</KEYWORD>
		<KEYWORD>Luminescence</KEYWORD>
		<KEYWORD>dating,</KEYWORD>
		<KEYWORD>Stratigraphy,</KEYWORD>
		<KEYWORD>Geomorphology,</KEYWORD>
		<KEYWORD>Kare,</KEYWORD>
		<KEYWORD>DEM</KEYWORD>
	</KEYWORDS>
</RECORD>
</RECORDS></XML>