<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>2</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Janz, A.J.</AUTHOR>
	</AUTHORS>
	<YEAR>1974</YEAR>
	<TITLE>Topographic and site influences on vegetation, soil and their nutrients east of the Mackenzie Delta</TITLE>
	<PLACE_PUBLISHED>Edmonton</PLACE_PUBLISHED>
	<PUBLISHER>University of Alberta</PUBLISHER>
	<PAGES>68</PAGES>
	<KEYWORDS>
		<KEYWORD>Drainage,</KEYWORD>
		<KEYWORD>Frost</KEYWORD>
		<KEYWORD>heaving,</KEYWORD>
		<KEYWORD>Meteorology,</KEYWORD>
		<KEYWORD>Permafrost,</KEYWORD>
		<KEYWORD>Physical</KEYWORD>
		<KEYWORD>geography,</KEYWORD>
		<KEYWORD>Plant</KEYWORD>
		<KEYWORD>distribution,</KEYWORD>
		<KEYWORD>Plant</KEYWORD>
		<KEYWORD>nutrition,</KEYWORD>
		<KEYWORD>Plant-soil</KEYWORD>
		<KEYWORD>relationships,</KEYWORD>
		<KEYWORD>Soil</KEYWORD>
		<KEYWORD>chemistry,</KEYWORD>
		<KEYWORD>Soil</KEYWORD>
		<KEYWORD>moisture,</KEYWORD>
		<KEYWORD>Soil</KEYWORD>
		<KEYWORD>profiles,</KEYWORD>
		<KEYWORD>Soils,</KEYWORD>
		<KEYWORD>Thickness,</KEYWORD>
		<KEYWORD>Topography,</KEYWORD>
		<KEYWORD>Caribou</KEYWORD>
		<KEYWORD>Hills,</KEYWORD>
		<KEYWORD>N.W.T.,</KEYWORD>
		<KEYWORD>Mackenzie</KEYWORD>
		<KEYWORD>Delta,</KEYWORD>
		<KEYWORD>N.W.T.</KEYWORD>
	</KEYWORDS>
	<ABSTRACT>Three topographic positions (hilltop, midslope and depression) at three locations on the treeless uplands east of the Mackenzie Delta, were compared for differences in vegetation and soil characteristics. ... </ABSTRACT>
</RECORD>
</RECORDS></XML>