<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>2</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Heldmann, Jennifer Lynne</AUTHOR>
	</AUTHORS>
	<YEAR>2003</YEAR>
	<TITLE>An investigation of recent water in the cold climates of Earth and Mars</TITLE>
	<PLACE_PUBLISHED>Boulder</PLACE_PUBLISHED>
	<PUBLISHER>University of Colorado</PUBLISHER>
	<PAGES>180</PAGES>
	<KEYWORDS>
		<KEYWORD>aquifers,</KEYWORD>
		<KEYWORD>arctic</KEYWORD>
		<KEYWORD>environment,</KEYWORD>
		<KEYWORD>Arctic</KEYWORD>
		<KEYWORD>region,</KEYWORD>
		<KEYWORD>Canada,</KEYWORD>
		<KEYWORD>erosion,</KEYWORD>
		<KEYWORD>erosion</KEYWORD>
		<KEYWORD>features,</KEYWORD>
		<KEYWORD>exobiology,</KEYWORD>
		<KEYWORD>ground</KEYWORD>
		<KEYWORD>water,</KEYWORD>
		<KEYWORD>gullies,</KEYWORD>
		<KEYWORD>hydrology,</KEYWORD>
		<KEYWORD>laser</KEYWORD>
		<KEYWORD>ranging,</KEYWORD>
		<KEYWORD>Mars,</KEYWORD>
		<KEYWORD>Mars</KEYWORD>
		<KEYWORD>Global</KEYWORD>
		<KEYWORD>Surveyor</KEYWORD>
		<KEYWORD>Program,</KEYWORD>
		<KEYWORD>numerical</KEYWORD>
		<KEYWORD>models,</KEYWORD>
		<KEYWORD>permafrost,</KEYWORD>
		<KEYWORD>remote</KEYWORD>
		<KEYWORD>sensing,</KEYWORD>
		<KEYWORD>spectra,</KEYWORD>
		<KEYWORD>springs,</KEYWORD>
		<KEYWORD>temperature,</KEYWORD>
		<KEYWORD>t</KEYWORD>
	</KEYWORDS>
</RECORD>
</RECORDS></XML>