<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>2</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Allen, D.M.</AUTHOR>
	</AUTHORS>
	<YEAR>1988</YEAR>
	<TITLE>The permafrost regime in the Mackenzie Delta-Beaufort Sea region, NWT and its paleoclimatic implications</TITLE>
	<PLACE_PUBLISHED>Ottawa</PLACE_PUBLISHED>
	<PUBLISHER>Carleton University</PUBLISHER>
	<PAGES>154</PAGES>
	<KEYWORDS>
		<KEYWORD>Permafrost</KEYWORD>
		<KEYWORD>depth,</KEYWORD>
		<KEYWORD>Subsea</KEYWORD>
		<KEYWORD>permafrost,</KEYWORD>
		<KEYWORD>Permafrost</KEYWORD>
		<KEYWORD>thermal</KEYWORD>
		<KEYWORD>properties,</KEYWORD>
		<KEYWORD>Mathematical</KEYWORD>
		<KEYWORD>models,</KEYWORD>
		<KEYWORD>Permafrost</KEYWORD>
		<KEYWORD>distribution,</KEYWORD>
		<KEYWORD>Permafrost</KEYWORD>
		<KEYWORD>thickness,</KEYWORD>
		<KEYWORD>Permafrost</KEYWORD>
		<KEYWORD>dating,</KEYWORD>
		<KEYWORD>Paleoclimatology,</KEYWORD>
		<KEYWORD>Canada--Northwest</KEYWORD>
		<KEYWORD>Territories--Mackenzie</KEYWORD>
		<KEYWORD>Delta</KEYWORD>
	</KEYWORDS>
</RECORD>
</RECORDS></XML>