Balance of methane emissions in tundra landscapes in the Lena Delta, NE Siberia, based on remote sensing data and field investigations
| Publication Type | Thesis | |
| Authors | Schneider, J. | |
| Year of Publication | 2005 | |
| Academic Department | Institute of Geography | |
| City | Dresden | |
| University | Technical University Dresden | |
| Country | Germany | |
| Number of Pages | 125 | |
| Major Scientific field | Physical Geography | |
| Key Words | Lena Delta; Siberia; remote sensing; Landsat ETM+; classification; methane emission; tundra | |
| Publication Language | German | |
| Type of Work | Diploma | |
| Other relevant / supplementary information | Alfred Wegener Institute for Polar and Marine Research Potsdam | |
| Reference Source | AWI Potsdam EPIC database, 2006 | |
| Export | Tagged XML BibTex |
