Analysis of hyperspectral CHRIS Proba satellite data for assessing the morphometry of thermokarst lakes in the western Lena Delta (Siberia)
| Publication Type | Thesis |
| Authors | Schmitz, F. |
| Year of Publication | 2007 |
| Academic Department | Institute of Geography |
| City | Potsdam |
| University | University of Potsdam |
| Country | Germany |
| Number of Pages | 96 |
| Major Scientific field | Remote sensing |
| Key Words | remote sensing; thermoakrst lakes; hyperspectral data; lake morphometry; bathymetry; Lena Delta; Siberia |
| Publication Language | German |
| Type of Work | Magister |
| Other relevant / supplementary information | Alfred Wegener Institute for Polar and Marine Research Potsdam |
| Reference Source | Guido Grosse |
| Export | Tagged XML BibTex |
